| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 |
Thomaraz
|
M4 | (12) | 61 | D. Morisson | 5,9/1 | 2'31''68 |
| 2 | Izoko | F6 | (8) | 55,5 | C. Nora | 17/1 | 2 1/2 |
| 3 | Eratostem | H4 | (7) | 53 | J.-B. Hamel | 20/1 | 1/2 |
| 4 | Licky Star | F4 | (4) | 55 | R.-C. Montenegro | 48/1 | TETE |
| 5 | Tucumano | H5 | (6) | 53 | Alex. Badel | 5,8/1 | ENC |
| 6 | Horizon Lointain | H8 | (9) | 49,5 | Mlle M. Scandella | 12/1 | TETE |
| 7 |
Barbancourt
|
H5 | (15) | 53,5 | D. Michaux | 17/1 | 1 1/2 |
| 8 | Satwa Ruby | F5 | (3) | 58,5 | P. Sogorb | 9,2/1 | 3/4 |
| 9 |
Silver Mountain
|
H5 | (17) | 56 | A. Bendjama | 22/1 | 3/4 |
| 10 | Black Law | M5 | (1) | 58 | B. Fouchet | 21/1 | 2 1/2 |
| 0 | Commando Cat | H4 | (16) | 58,5 | J. Augé | 4,9/1 | |
| 0 | Forgotten | M4 | (11) | 57 | O. Trigodet | 30/1 | |
| 0 | Albert Hall | H6 | (10) | 54,5 | T. Fourcy | 74/1 | |
| 0 |
Balline
|
F4 | (14) | 52 | J. Catineau | 59/1 | |
| 0 |
Sudanner
|
H4 | (5) | 53,5 | T. Messina | 42/1 | |
| 0 | The Grey Lion | M4 | (2) | 52 | Mlle C. Hérisson de Beauvoir | 34/1 | |
| 0 |
Et Contretout
|
H8 | (18) | 52 | C. Bréchon | 45/1 | |
| 0 |
Mythomane
|
H9 | (13) | 51 | N. Coutreau | 49/1 |