| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 | Titanesque | H4 | 63 | A. Fouassier | 6,6/1 | 4'15''56 |
| 2 | England Dictator | H4 | 65 | B. Bourez | 10/1 | TETE |
| 3 | War Monger | H4 | 65 | A. Lecordier | 3,9/1 | 1 |
| 4 | Tiassynas | H4 | 66 | D. Cottin | 12/1 | 4 |
| 5 |
Tiji Boy
|
H4 | 66 | S. Fleurie | 24/1 | 5 |
| 6 | Attiki Oddo | H4 | 65 | J. Morel | 26/1 | ENC |
| 7 | Jargiworld | H4 | 63 | G. Masure | 9,1/1 | 5 |
| 8 | Roanstar | H4 | 65 | A. Acker | 9,2/1 | CENC |
| 9 | Takeo Madrik | H4 | 65 | K. Guignon | 60/1 | 15 |
| T | The Winner | H4 | 65 | M. Delage | 7,1/1 | |
| A |
Vieux Colombier
|
H4 | 63 | A. Renard | 80/1 | |
| A |
Three Points
|
M4 | 65 | D. Berra | 31/1 | |
| A | Stardisou | H4 | 63 | J. Carayon | 55/1 | |
| A | Bon'Thorou | H4 | 63 | A. Lethuillier | 62/1 | |
| A |
First Drop
|
H4 | 65 | M. Delmares | 23/1 |