| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 |
Prohibit
|
H6 | (14) | 59 | J. Crowley | 0'59''50 | |
| 2 | Star Witness | M4 | (18) | 59 | S. Arnold | 1/2 | |
| 3 | Sweet Sanette | F6 | (10) | 57,5 | J. Spencer | 1/2 | |
| 4 | Overdose | M6 | (15) | 59 | A. Suborics | ENC | |
| 5 | War Artist | H8 | (7) | 59 | O. Peslier | 2 1/4 | |
| 6 | Kingsgate Native | H6 | (8) | 59 | R. Moore | CTETE | |
| 7 |
Iver Bridge Lad
|
M4 | (13) | 59 | M. O'Connell | TETE | |
| 8 | Sole Power | H4 | (2) | 59 | W.-M. Lordan | 1/2 | |
| 9 |
Mar Adentro
|
H5 | (4) | 59 | J. Victoire | 1 | |
| 10 | Astrophysical Jet | F4 | (12) | 57,5 | G. Gibbons | CTETE | |
| 11 | Monsieur Chevalier | M4 | (16) | 59 | R. Hughes | 1/2 | |
| 12 | Bridgetown | M4 | (11) | 59 | J. R. Velazquez | CTETE | |
| 13 | Holiday For Kitten | F3 | (17) | 55 | M. E. Smith | 3/4 | |
| 14 | Group Therapy | H6 | (19) | 59 | S. Kelly | ENC | |
| 15 | Arctic | M4 | (6) | 59 | P. J. Shanahan | 1/2 | |
| 16 | Stone of Folca | M3 | (9) | 56 | L. Morris | NEZ | |
| 17 |
Rose Blossom
|
F4 | (5) | 57,5 | P. Hanagan | 1 1/4 | |
| 18 | Swiss Diva | F5 | (1) | 57,5 | I. Mendizabal | ENC | |
| 19 | Tangerine Trees | H6 | (3) | 59 | T. Eaves | 5 |