| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Dubase | F3 | (12) | 52 | A. Crastus | 16/1 | 1'40''00 |
| 2 | Best Dating | H3 | (19) | 51 | Alex. Badel | 20/1 | 1 1/2 |
| 3 | Rysckly | M3 | (10) | 52,5 | P.-C. Boudot | 21/1 | 2 1/2 |
| 4 | Liebermann | H4 | (16) | 57 | W. Saraiva | 19/1 | CENC |
| 5 | König Bernard | M4 | (17) | 60 | D. Boeuf | 33/1 | CTETE |
| 6 | Forthe Millionkiss | M6 | (9) | 59,5 | M. Guyon | 40/1 | 1 1/2 |
| 7 |
Orange Pekoe
|
M6 | (11) | 54 | M. Barzalona | 16/1 | 1 1/2 |
| 8 |
Mister Chop
|
H5 | (20) | 54,5 | S. Ruis | 37/1 | CENC |
| 9 | Halong Bay | F5 | (15) | 54,5 | D. Bonilla | 31/1 | 1 |
| 10 | The Joe Mcardle | M5 | (8) | 57 | T. Jarnet | 14/1 | NEZ |
| 0 | Partner Shift | H4 | (4) | 59 | G. Mossé | 23/1 | |
| 0 |
Sans Chichi
|
F6 | (18) | 57,5 | O. Peslier | 18/1 | |
| 0 | Too Nice Name | M3 | (3) | 57 | I. Mendizabal | 22/1 | |
| 0 | Arcadia's Angle | M5 | (13) | 56 | F. Prat | 7,8/1 | |
| 0 | Cool Star | M5 | (5) | 55,5 | C. Soumillon | 9,8/1 | |
| 0 | Sea Fight | M4 | (6) | 54,5 | S. Pasquier | 6,9/1 | |
| 0 | Zibimix | H6 | (2) | 54 | G. Benoist | 8,4/1 | |
| 0 | Alluring Eyes | F4 | (1) | 54 | J. Augé | 39/1 | |
| 0 |
Tuaoi
|
M5 | (7) | 53,5 | E. Wianny | 33/1 | |
| 0 | High Link | H3 | (14) | 52,5 | J. Victoire | 54/1 |