| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 | Dynaste | H5 | 71 | C. O'Farrell | 5'37''60 | |
| 2 | Benny Be Good | H8 | 71,5 | J. Reveley | 8 | |
| 3 | Synchronised | H8 | 73,5 | A.-P. McCoy | 3/4 | |
| 4 | Across the Bay | H7 | 69 | H. Brooke | 1/2 | |
| 5 | Cape Tribulation | H7 | 74,5 | D. O'Regan | 5 | |
| 6 | Sa Suffit | H8 | 68 | B. Hughes | 1/2 | |
| 7 | Sunnyhillboy | H8 | 71 | M.J. Linehan | 4 1/2 | |
| 8 | Aibrean | M7 | 68,5 | S. Crawford | 3 | |
| 9 | Los Nadis | H7 | 68 | Mlle L. Alexander | 6 | |
| 10 | Reindeer Dippin | H9 | 68 | A. Lane | 10 | |
| 11 | Knockara Beau | H8 | 75 | J. Faltejsek | 3 1/2 | |
| 12 | E Major | H6 | 66 | J. McCarthy | 4 1/2 | |
| 13 | Robinson Collonges | H6 | 68,5 | R. Walsh | 4 1/2 | |
| 14 | Global Power | H5 | 68 | L. Aspell | 23 | |
| 15 | Rival d'Estruval | H6 | 67 | T. Murphy | 3 1/4 | |
| 16 |
Kayf Aramis
|
H9 | 68 | S. Twiston-Davies | 2 1/4 | |
| 17 | Highland Valley | H6 | 67,5 | J. Doyle | LOIN | |
| 18 |
Buena Vista
|
H10 | 72,5 | J. W. Farrelly | 22 | |
| T | Sentry Duty | H9 | 74,5 | J. Mcgrath | ||
| A | Quartz de Thaix | H7 | 71 | A. Coleman |