| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Boastful | F3 | (11) | 59 | F. Veron | 1'09''60 | |
| 2 |
Bafia
|
F3 | (10) | 51 | S. Marquetti | 2 1/2 | |
| 3 | As Speed | F4 | (13) | 55 | J. Marquestau | ENC | |
| 4 | Heaven King | H4 | (9) | 62,5 | R. Pimbonnet | 1/2 | |
| 5 | Anco Marzio | M5 | (8) | 61,5 | T. Dachis | CENC | |
| 6 | Mark of Brazil | F4 | (2) | 59,5 | Y. Letondeur | CENC | |
| 7 | Bulliciosa | F3 | (7) | 59 | A. Teissieux | 2 | |
| 8 | Dream Land | M5 | (3) | 61 | E. Antoinat | 2 | |
| 9 | King Saku | F5 | (12) | 53 | Alex. Badel | 2 1/2 | |
| 10 |
Duc de Savoie
|
M3 | (1) | 51 | R. Fradet | 3/4 | |
| 0 | Burning Heart | F3 | (5) | 57,5 | S. Breux | ||
| 0 | Platine Rose | F3 | (4) | 55,5 | A. Sanglard | ||
| 0 |
Eterno Vagabondo
|
H3 | (6) | 51,5 | C. Yondhen |