| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Viva Freedom | H5 | (4) | 55 | T. Clark | 5,9/1 | 1'23''35 |
| 2 | Fionn's Dragon | H6 | (13) | 56,5 | C. Soumillon | 5,9/1 | TETE |
| 3 | Always Something | H6 | (11) | 58,5 | M Chadwick | 31/1 | 3/4 |
| 4 | Winning Edge | H6 | (7) | 60 | O. Doleuze | 3,9/1 | 3/4 |
| 0 | Elegance Klammer | H3 | (9) | 59,5 | D. Beadman | 16/1 | |
| 0 |
Treasure Gold
|
M3 | (3) | 59,5 | R. Moore | 14/1 | |
| 0 | Lucky Bravo | H6 | (14) | 59 | D. Whyte | 36/1 | |
| 0 | Sea The Pearls | H3 | (10) | 59 | C. W. Wong | 49/1 | |
| 0 | Super Hurricane | H3 | (8) | 56,5 | H. W. Lai | 56/1 | |
| 0 |
Champagne Days
|
H5 | (1) | 55,5 | J. Lloyd | 22/1 | |
| 0 | Aladdin Prince | H4 | (6) | 55 | G. Mossé | 4,9/1 | |
| 0 | Fatboy Sugar | H5 | (5) | 54 | Z. Purton | 17/1 | |
| 0 | Master Key | H6 | (12) | 53 | C. Ho | 53/1 | |
| 0 |
Honey Fortune
|
F4 | (2) | 51 | B. Vorster | 50/1 |