| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 | Papa Caruso | H7 | 67 | J. England | 5'33''10 | |
| 2 | Prosecco | H9 | 67,5 | P. Buchanan | 4 | |
| 3 | Lord Villez | H7 | 73,5 | T. Kelly | 1 1/4 | |
| 4 | Indian Groom | H6 | 74,5 | W. Renwick | 4 1/2 | |
| 5 | Kosta Brava | H7 | 71,5 | C. Gillies | 9 | |
| 6 | Categorical | H8 | 75 | C. Mccormack | 2 1/4 | |
| 7 |
La Pantera Rosa
|
H8 | 64,5 | B. Keniry | LOIN | |
| A |
Dinarius
|
H6 | 74,5 | J. McCarthy | ||
| A | Ardnaclancy | H8 | 69,5 | E. Whillans |