| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Tostaky Blue | M2 | (2) | 58 | T. Messina | 12/1 | 2'10''82 |
| 2 | Diable Touch | H2 | (12) | 56 | A. Bourgeais | 17/1 | 4 |
| 3 | Nottingham Road | F2 | (4) | 56,5 | F. Veron | 4,7/1 | TETE |
| 4 | Don't Look Back | F2 | (6) | 56,5 | J. Cabre | 7,8/1 | CENC |
| 5 | Rajarkot | M2 | (1) | 58 | M. Androuin | 2,9/1 | 1/2 |
| 6 |
Ausone
|
M2 | (7) | 58 | S. Castellier | 11/1 | 2 |
| 7 |
Rose de Lune
|
F2 | (10) | 56,5 | N. Even | 45/1 | 1 |
| 8 | Tamarista | F2 | (5) | 56,5 | F. Lefebvre | 12/1 | CENC |
| 9 | Lizzy's Sister | F2 | (3) | 56,5 | D. Breux | 30/1 | TETE |
| 10 | Jessy Angel | H2 | (13) | 58 | Y. Rousset | 21/1 | TETE |
| 0 | Cils d'Arcange | H2 | (8) | 58 | J. Nattiez | 54/1 | |
| 0 |
Trinity de Gisse
|
F2 | (11) | 54,5 | J. Claudic | 18/1 |