| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Marchand d'Or | H5 | (14) | 58 | D. Bonilla | 2,6/1 | 1'18''40 |
| 2 | African Rose | F3 | (5) | 54,5 | S. Pasquier | 17/1 | 3/4 |
| 3 | Belliflore | F4 | (16) | 56,5 | T. Jarnet | 66/1 | 2 1/2 |
| 4 | Utmost Respect | H4 | (6) | 58 | P. Hanagan | 58/1 | 3/4 |
| 5 | Astronomer Royal | M4 | (3) | 58 | C. Soumillon | 9,7/1 | 1/2 |
| 5 | Diabolical | M5 | (8) | 58 | L. Dettori | 12/1 | 1/2 |
| 5 | Us Ranger | M4 | (12) | 58 | J.-P. Murtagh | 6,3/1 | 1/2 |
| 8 | Tiza | H6 | (1) | 58 | G. Mossé | 20/1 | 1 1/2 |
| 9 | Balthazaar's Gift | M5 | (10) | 58 | C.-P. Lemaire | 53/1 | CENC |
| 10 | Mariol | H5 | (2) | 58 | S. Maillot | 22/1 | 1 |
| 11 |
Jumbajukiba
|
H5 | (11) | 58 | J. Victoire | 10/1 | |
| 12 | Only Answer | F4 | (13) | 56,5 | O. Peslier | 21/1 | |
| 13 | Intrepid Jack | M6 | (7) | 58 | G. Baker | 34/1 | |
| 14 | Garnica | M5 | (15) | 58 | C. D. Hayes | 41/1 | |
| 15 | Vertigineux | M4 | (9) | 58 | P. Sogorb | 29/1 | |
| 16 | Assertive | M5 | (4) | 58 | R. Hughes | 76/1 |