| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Vaccaria | F5 | (7) | 57 | S. Uccheddu | 2'01''50 | |
| 2 | Pergamus | H5 | (10) | 62 | Y. Gourraud | 4 | |
| 3 | Perio du Bernech | H5 | (12) | 58 | G. Heurtault | CTETE | |
| 4 | Daminska | F6 | (9) | 56,5 | C. Bréchon | 1 1/2 | |
| 5 | Hammurabi | H5 | (3) | 57 | W. Smit | 3/4 | |
| 6 | Right Place | H6 | (2) | 57 | J.-L. Cambet | 1 1/2 | |
| 7 | Irish Heart | H6 | (6) | 57 | S. Valles | ENC | |
| 8 |
Top West
|
H7 | (5) | 53,5 | J. Catineau | 1/2 | |
| 9 | Aussie Cricket | F6 | (4) | 54,5 | A. Lezama Menendez | 3/4 | |
| 10 |
Lance Rocket
|
H5 | (11) | 58 | E. J. A. Alvarez | 6 | |
| 11 | Moon in Black | F5 | (8) | 54,5 | Mlle L. Le Geay | ||
| Rp | Comesi Comesa | H6 | (1) | 57 | A. Gavilan |