| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Twice Over | M5 | (7) | 58,5 | T. Queally | 4,5/1 | 2'08''45 |
| 2 | Vision d'Etat | M5 | (6) | 58,5 | O. Peslier | 3,1/1 | 1 1/2 |
| 3 | Debussy | M4 | (4) | 58,5 | W. Buick | 16/1 | 1 |
| 4 | Gitano Hernando | M4 | (2) | 58,5 | K. Fallon | 9,8/1 | |
| 0 | Fuissé | M4 | (11) | 58,5 | S. Pasquier | 6,9/1 | |
| 0 | Glass Harmonium | M4 | (8) | 58,5 | R. Moore | 19/1 | |
| 0 |
Sri Putra
|
M4 | (9) | 58,5 | P. Robinson | 29/1 | |
| 0 | Poet's Voice | M3 | (5) | 56 | L. Dettori | 6,6/1 | |
| 0 | Wigmore Hall | H3 | (3) | 56 | J. Spencer | 21/1 | |
| Alwaary | M4 | (1) | 58,5 | R. Hills |