| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Bottega | M4 | (6) | 61 | D. Morisson | 1'35''05 | |
| 2 | Prime Spirit | H5 | (7) | 57 | R.-C. Montenegro | 2 | |
| 3 | Fast Number | F4 | (4) | 54,5 | D. Michaux | CENC | |
| 4 | Dubawi Junior | H4 | (2) | 56 | J.-B. Eyquem | 1 | |
| 5 | Sea of Grass | M7 | (3) | 60 | O. Trigodet | 1 | |
| 6 | Damdam | H7 | (5) | 56 | J. Martin | ENC | |
| 7 |
Bleu Absolu
|
H9 | (1) | 53,5 | E. Corallo | 4 | |
| 8 | Rudolph | H8 | (8) | 56 | C. Bréchon | 6 |