| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 | Only Vintage | H10 | 68,5 | R. Johnson | 5'17''00 | |
| 2 |
Regal Heights
|
H9 | 71,5 | N. Fehily | 7 | |
| 3 | Chance du Roy | H6 | 75 | T. O'brien | 7 | |
| 4 | The Rainbow Hunter | H6 | 73 | E. Cookson | ENC | |
| 5 | Theatre Dance | H9 | 74,5 | D. Jacob | 8 | |
| 6 |
Roi de Rose
|
H6 | 68 | T. Scudamore | TETE | |
| 7 | Midnight Haze | H8 | 74,5 | N. Scholfield | 3 1/2 | |
| 8 | Carrickboy | H6 | 71,5 | A. Coleman | 5 | |
| 9 | Buck the Legend | H8 | 73 | P. J. Brennan | 6 | |
| 10 | Victorias Groom | H8 | 74,5 | L. Aspell | 11 | |
| 11 | Doctor Pat | H6 | 71 | A.-P. McCoy | 19 | |
| 12 |
Restezen d'Armor
|
H5 | 66 | F. de Giles | 21 | |
| 13 | Pocket Aces | H8 | 72 | A. Thornton | 8 | |
| A | Smack That | H8 | 71,5 | J. Derham | ||
| A | Peplum | H7 | 69,5 | J.-E. Moore |