| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 |
Silver Mountain
|
H4 | (13) | 57,5 | A. Bendjama | 2'32''84 | |
| 2 | Baroud de Coeur | H4 | (12) | 61,5 | R.-C. Montenegro | 1 1/2 | |
| 3 | Jeunopse | F4 | (4) | 54,5 | A. Jardel | 2 | |
| 4 | Purple Sensation | F4 | (1) | 59,5 | J.-B. Eyquem | CENC | |
| 5 | Family Man | H4 | (10) | 50 | I. Bouaziz | 1/2 | |
| 6 | Barbancourt | H4 | (6) | 60 | F.-X. Bertras | 1 | |
| 7 | Ebènise | H4 | (9) | 53 | D. Michaux | 1 | |
| 8 | Singapore Guy | H4 | (11) | 55 | E. J. A. Alvarez | 3 | |
| 9 | Born Lucky | H4 | (7) | 57 | G. Heurtault | TETE | |
| 10 |
Beamor
|
H4 | (8) | 57 | B. Raballand | 8 | |
| 0 | Cagiga | F4 | (5) | 53,5 | J.-B. Hamel | ||
| 0 |
Valdivia
|
F4 | (2) | 52,5 | Mlle C. Hérisson de Beauvoir | ||
| 0 | Kalculated Risk | F4 | (3) | 49,5 | E. Corallo |