| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Djakalmi | H6 | (10) | 58,5 | I. Mendizabal | 5,8/1 | 2'02''95 |
| 2 | Villaboa | H4 | (11) | 59 | D. Morisson | 43/1 | 3/4 |
| 3 | Starwoman | F8 | (5) | 58 | M. Forest | 6,2/1 | 3 |
| 4 | Sister Arwen | F5 | (13) | 54,5 | N. Coutreau | 4,4/1 | CENC |
| 5 | To Green | F7 | (12) | 51,5 | F. Veron | 10/1 | 1 1/2 |
| 6 | Austria | F5 | (6) | 55,5 | F.-X. Bertras | 33/1 | ENC |
| 7 | Page's Boy | M8 | (2) | 55 | G. Fourrier | 13/1 | 1 |
| 8 | Three Little Words | F9 | (9) | 59 | O. Trigodet | 6,7/1 | 1 1/2 |
| 9 | Bavaria Queen | F5 | (8) | 56,5 | D. Michaux | 38/1 | 6 |
| 10 | I Am A Kawa Star | F5 | (3) | 58 | C. Nora | 13/1 | 6 |
| 0 |
Valdivia
|
F4 | (1) | 57,5 | R. Maillot | 20/1 | |
| 0 | Assechic | H4 | (4) | 55 | L. Proietti | 27/1 | |
| 0 | Royal Océan | H9 | (7) | 51,5 | J.-L. Cambet | 18/1 |