| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 |
Breiz Magic
|
H5 | 67 | Dam. Clouet | TNC | |
| 2 | Barunner | M5 | 67 | J. Morel | 2 1/2 | |
| 3 | Sayyara Horse | H5 | 65 | J. Giron | 2 1/2 | |
| 4 | Mandravasarotra | F4 | 63 | L. Hoisnard | 2 1/2 | |
| 5 | Irish City | H5 | 71 | Y. Plumas | 15 | |
| 6 | Rolli Touz | F4 | 63 | N. Moisson | LOIN | |
| 7 | Ptyloup de l'Emion | H4 | 65 | N. Chevalier | 3/4 | |
| 0 | Political Storm | H4 | 65 | J. Plumas | ||
| A |
Safir des Bieffes
|
H5 | 71 | Y. Lecourt | ||
| A |
Sharianne
|
F5 | 69 | M.-O. Belley | ||
| A | Ecluso | H4 | 67 | L. Solignac | ||
| A | Mousquita | F4 | 63 | M. Ney |