| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 |
Midshipman
|
M4 | (6) | 59,5 | L. Dettori | 19/10 | 1'23''39 |
| 2 |
Asset
|
H7 | (11) | 58 | T. Durcan | 12/1 | 3 |
| 3 | Alazeyab | M4 | (2) | 58 | T. O'Shea | 32/1 | 1 1/2 |
| 4 | Laa Rayb | H6 | (1) | W. Buick | 10/1 | 3/4 | |
| 5 | Codigo de Honor | M6 | (5) | 59,5 | R. Mullen | 60/1 | ENC |
| 6 | Commander Cave | H5 | (14) | 57 | P. J. Smullen | 64/1 | 1 |
| 7 | Opera Comica | F4 | (13) | 57 | T. Pereira | 43/1 | 1 1/2 |
| 8 | Across the Rhine | H4 | (4) | 59,5 | T. P. Queally | 110/1 | 1 1/2 |
| 9 | Lovelace | M6 | (3) | 57 | K. Fallon | 8,0/1 | 4 |
| 10 | Swift Gift | M5 | (8) | 59,5 | J. Spencer | 11/1 | 3 |
| 0 | Olympic Electron | M4 | (12) | 62 | C. Soumillon | 10/1 | |
| 0 | Bab Al Bahrain | M6 | (10) | 59,5 | L. Jurado | 65/1 | |
| 0 |
Almajd
|
M5 | (7) | 57 | R.-J. Hills | 35/1 | |
| 0 | Digital | M3 | (9) | 56 | W Blandi | 48/1 |