| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Amazing Beauty | F5 | (5) | 57,5 | I. Mendizabal | 10/1 | 2'06''05 |
| 2 | Pump Pump Boy | M4 | (3) | 59 | F. Blondel | 2,8/1 | 1 1/4 |
| 3 | Curro Perote | H5 | (1) | 59 | S. Ruis | 6,4/1 | CENC |
| 4 | Ok Coral | M5 | (7) | 59 | L. Doreau | 9,4/1 | 1 1/2 |
| 5 | Rose Danon | M4 | (6) | 57 | F. Lefebvre | 10/1 | CTETE |
| 6 | Wellmond | M5 | (8) | 56 | A. Suborics | 12/1 | 3/4 |
| 7 |
All Gentleman
|
M5 | (9) | 58 | St. Hellyn | 18/1 | 2 1/2 |
| 8 | Beaubrav | H6 | (4) | 56 | T. Piccone | 6,1/1 | NEZ |
| 9 | Ultime Béré | H4 | (2) | 55 | F.-X. Bertras | 19/1 | 4 |