| Rg | Cheval | SA | Corde | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|---|
| 1 | Vale of York | M2 | (7) | 55,5 | A. Ajtebi | 31/1 | 1'43''48 |
| 2 | Lookin At Lucky | M2 | (13) | 55,5 | G. Gomez | 3,2/1 | TETE |
| 3 | Noble's Promise | M2 | (4) | 55,5 | W. Martinez | 7,0/1 | 1/2 |
| 4 | Piscitelli | M2 | (2) | 55,5 | K. Desormeaux | 51/1 | TETE |
| 5 | Aikenite | M2 | (9) | 55,5 | A. Garcia | 7,1/1 | 1 3/4 |
| 6 | Beethoven | M2 | (3) | 55,5 | R. Moore | 15/1 | NEZ |
| 7 | Radiohead | M2 | (11) | 55,5 | M. Dwyer | 11/1 | 1 1/2 |
| 8 |
William's Kitten
|
M2 | (12) | 55,5 | R. Dominguez | 79/1 | 3/4 |
| 9 | Eskendereya | M2 | (8) | 55,5 | J. Castellano | 13/1 | 1 3/4 |
| 10 | Alfred Nobel | M2 | (1) | 55,5 | J.-P. Murtagh | 15/1 | 1 1/2 |
| 11 |
Pulsion
|
M2 | (6) | 55,5 | M. E. Smith | 15/1 | 2 1/2 |
| 12 | Aspire | M2 | (10) | 55,5 | J. R. Leparoux | 23/1 | 9 |
| 13 | D' Funnybone | M2 | (5) | 55,5 | E. Prado | 7,7/1 | 8 |