| Rg | Cheval | SA | Poids | Jockey | Cote | Dist. |
|---|---|---|---|---|---|---|
| 1 | Great Endeavour | H7 | 65 | T. Murphy | 5'01''90 | |
| 2 | Quantitativeeasing | H6 | 63,5 | A. C. Tinkler | 7 | |
| 3 | Divers | H7 | 63,5 | G. Lee | 3 1/2 | |
| 4 | Aérial | H5 | 63,5 | R. Mahon | 4 1/2 | |
| 5 | Billie Magern | H7 | 63,5 | S. Twiston-Davies | 13 | |
| 6 | Wishfull Thinking | H8 | 72,5 | R. Johnson | 3 3/4 | |
| 7 | Mon Parrain | H5 | 67 | R. Walsh | 1/2 | |
| 8 | Calgary Bay | H8 | 64,5 | H. Frost | 6 | |
| 9 | Fine Parchment | H8 | 63,5 | P.J. Carberry | TETE | |
| 10 | Araldur | H7 | 63,5 | R. Thornton | TETE | |
| 11 |
Dave's Dream
|
H8 | 65 | B. Geraghty | 1 | |
| 12 | Oiseau De Nuit | H9 | 67,5 | Mme B. Powell | 5 | |
| 13 | Finger Onthe Pulse | H10 | 64,5 | P. Carberry | 10 | |
| 14 | Swincombe Rock | H6 | 63,5 | D. England | 1/2 | |
| 15 | Loosen My Load | H7 | 67,5 | A Lynch | 2 | |
| 16 | Holmwood Legend | H10 | 65 | J. W. Farrelly | 5 | |
| T | Poquelin | H8 | 75 | D. Prichard | ||
| T |
The Giant Bolster
|
H6 | 64,5 | T. Scudamore | ||
| T | Noble Alan | H8 | 63,5 | D. Costello | ||
| T | Tullamore Dew | H9 | 63,5 | L. Treadwell |