Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Jérémy da Silva

Jérémy da Silva
Jérémy da Silva

PMU Statistics

Starts : 116

Victories : 3
Winning difference : 27
Success wins : 2%
Average winning report : 13.90 €
Horse form : 0p5p9p4p0p7p3h8p

Places in the first 3 : 9
Placed difference : 6
Success in place : 7%
Average report placed : 4.77 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 32

Victories : 1
Winning difference : 7
Success wins : 3%
Average winning report : 16.60 €
Horse form : 5p5p7p5p0p9p7p1p

Places in the first 4 : 4
Placed difference : 7
Success in place : 12%
Average report placed : 3.95 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 0

Victories : 0
Winning difference : -
Success wins : -
Average winning report : -
Places in the first 5 : 0
Placed difference : -
Success in place : -
Average report placed : -
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place WIN PL
10/10/08 Saint-Cloud Reviens Moi 54.5 2100 Plat 17 000 € 0
01/10/08 Maisons-Laffitte Equinoreva 54 1600 Plat 25 000 € 5
29/09/08 Amiens Doukanane 54 1650 Plat 16 000 € 9
25/09/08 Maisons-Laffitte Crinan 54.5 1400 Plat 22 000 € 4
23/09/08 Chantilly Reviens Moi 57.5 2000 Plat 17 000 € 0
21/09/08 Craon Equinoreva 57.5 1650 Plat 20 000 € 7
12/09/08 Auteuil Campini 61 3000 Haies 21 000 € 3 1.90
07/09/08 Evreux Malneyev 57 1800 Plat 15 000 € 8
30/08/08 Clairefontaine-Deauville Malneyev 57 1800 Plat 17 000 € 5
29/08/08 Deauville Equinoreva 56 1500 Plat 21 000 € 7
22/08/08 Deauville Malneyev 56 1500 Plat 17 000 € 5
22/08/08 Deauville Glatteis 54 1900 Plat 21 000 € 0
17/08/08 Deauville Reviens Moi 54.5 1900 Plat 19 000 € 0
16/08/08 Deauville Equinoreva 56 1400 Plat 28 000 € 9
11/08/08 Clairefontaine-Deauville Marfi 54.5 1400 Plat 18 000 € 6
04/08/08 Clairefontaine-Deauville Tiger Lillee 54 2400 Plat 22 000 € 0
04/08/08 Clairefontaine-Deauville Gospodin 55.5 2400 Plat 22 000 € 0
03/08/08 Deauville Rocket Girl 54 2000 Plat 24 000 € 7
01/08/08 Clairefontaine-Deauville La Roakarella 64 3600 Haies 36 000 € T
01/08/08 Clairefontaine-Deauville Yves le Mauve 63 3600 Haies 16 000 € 0
30/07/08 Vichy Wanna Be Phil 54.5 1600 Plat 14 000 € 8
30/07/08 Vichy Takyro 58 1400 Plat 55 000 € 8
19/07/08 Maisons-Laffitte Nakaling 56.5 1600 Plat 15 000 € 2 3.40
19/07/08 Maisons-Laffitte Marfi 54.5 1200 Plat 22 000 € 8
18/07/08 Chantilly Kalmuk 57.5 2400 Plat 17 000 € 4
18/07/08 Chantilly Glatteis 54.5 2000 Plat 21 000 € 3
17/07/08 Compiègne Wanna Be Phil 55.5 1600 Plat 18 000 € 8
16/07/08 Maisons-Laffitte Nakaling 54 1600 Plat 19 000 € 1 16.60 4.30
15/07/08 Dieppe Same As Gold 54.5 1400 Plat 14 000 € 4
08/07/08 Clairefontaine-Deauville Yves le Mauve 62 3400 Haies 16 000 € 0
07/07/08 Compiègne Sendish 55.5 1400 Plat 18 000 € 7
06/07/08 Maisons-Laffitte Gospodin 55.5 2400 Plat 22 000 € 8
04/07/08 Clairefontaine-Deauville Golden Breeze 64 3400 Haies 16 000 € 0
04/07/08 Clairefontaine-Deauville Malneyev 57.5 1600 Plat 17 000 € 7
03/07/08 Maisons-Laffitte Nakaling 55.5 1600 Plat 19 000 € 0
02/07/08 Chantilly Wanna Be Phil 55.5 1600 Plat 18 000 € 0
24/06/08 Longchamp Rocket Girl 54.5 2000 Plat 24 000 € 0
23/06/08 Maisons-Laffitte Malneyev 58.5 1200 Plat 16 000 € 0
18/06/08 Maisons-Laffitte Reviens Moi 55.5 2100 Plat 17 000 € 4
18/06/08 Maisons-Laffitte Same As Gold 54 1600 Plat 18 000 € 0
18/06/08 Maisons-Laffitte Glatteis 54.5 1600 Plat 22 000 € 8
16/06/08 Chantilly Takyro 53.5 1200 Plat 34 000 € 1 8.20 3.40
13/06/08 Auteuil Golden Breeze 63 3600 Haies 44 000 € 6
09/06/08 Saint-Cloud Anatecango 57.5 2400 Plat 17 000 € 0
06/06/08 Maisons-Laffitte Reviens Moi 55.5 1600 Plat 17 000 € 0
06/06/08 Maisons-Laffitte Nakaling 55 1600 Plat 19 000 € 0
06/06/08 Maisons-Laffitte Gospodin 55.5 2100 Plat 22 000 € 5
04/06/08 Fontainebleau Jade Bleue 55 2500 Plat 19 000 € 0
29/05/08 Saint-Cloud Géomètre 54 2100 Plat 17 000 € 0
28/05/08 Maisons-Laffitte Takyro 54.5 1000 Plat 22 000 € 1 16.90 2.70
28/05/08 Maisons-Laffitte Rocket Girl 59 2100 Plat 17 000 € 6
26/05/08 Compiègne Veracci 55 2400 Plat 18 000 € 0
23/05/08 Chantilly Kalmuk 55.5 2500 Plat 17 000 € 9
23/05/08 Chantilly Jade Bleue 54 2500 Plat 19 000 € 4
21/05/08 Saint-Cloud Anatecango 54.5 2400 Plat 15 000 € 0
21/05/08 Saint-Cloud Same Same 54 2100 Plat 21 000 € 8
20/05/08 Chantilly No Name Girl 53 1600 Plat 21 000 € 0
20/05/08 Chantilly Wanna Be Phil 54.5 2100 Plat 22 000 € 0
18/05/08 Longchamp Ginger Bride 55 1700 Plat 23 000 € 6
17/05/08 Maisons-Laffitte Gold Help You 53.5 2400 Plat 18 000 € 6
16/05/08 Dieppe Nakaling 56 1400 Plat 19 000 € 0
09/05/08 Maisons-Laffitte Kalmuk 54 2000 Plat 17 000 € 0
09/05/08 Maisons-Laffitte Nakaling 54 1600 Plat 18 000 € 0
06/05/08 Saint-Cloud Glatteis 54.5 1600 Plat 22 000 € 5
29/04/08 Lyon Parilly Campini 53.5 2200 Plat 20 000 € 9
28/04/08 Maisons-Laffitte Gold Help You 54 2100 Plat 21 000 € 0
28/04/08 Maisons-Laffitte Same Same 55.5 2100 Plat 21 000 € 0
22/04/08 Saint-Cloud Sauvepour 53.5 2800 Plat 22 000 € 0
17/04/08 Argentan Patent Pending 54.5 1950 Plat 14 000 € 2 3.60
11/04/08 Saint-Cloud Gold Help You 53 2400 Plat 21 000 € 8
11/04/08 Saint-Cloud Campini 54.5 2400 Plat 21 000 € 3 9.60
06/04/08 Longchamp Same Same 54 2000 Plat 21 000 € 5
28/03/08 Le Croisé-Laroche Reviens Moi 55 2100 Plat 14 000 € 6
28/03/08 Le Croisé-Laroche Yves le Mauve 54.5 2100 Plat 14 000 € 0
18/03/08 Saint-Cloud Tiger Lillee 53.5 2100 Plat 22 000 € 5
13/03/08 Deauville Polary 54.5 2300 Plat 22 000 € 7
10/03/08 Compiègne Tenzo 54.5 2000 Plat 15 000 € 0
05/03/08 Fontainebleau Golden Breeze 57.5 2000 Plat 17 000 € 8
03/03/08 Compiègne Still Waters 53.5 2400 Plat 19 000 € 0
03/03/08 Compiègne No Name Girl 53.5 1600 Plat 21 000 € 0
15/02/08 Fontainebleau La Roakarella 62 3550 Haies 30 000 € 5
12/01/08 Deauville El Churqui 53.5 1500 Plat 19 000 € 8
12/01/08 Deauville No Name Girl 53.5 1900 Plat 23 000 € 0
05/01/08 Deauville El Churqui 54.5 1900 Plat 18 000 € 6
05/01/08 Deauville Villa Barakat 54 1300 Plat 15 000 € 6
03/01/08 Deauville Golden Breeze 52.5 1900 Plat 19 000 € 7
28/12/07 Deauville El Churqui 53 1500 Plat 14 000 € 5
28/12/07 Deauville Dolphin's King 55 1500 Plat 28 000 € 8
13/12/07 Deauville Tenzo 53 1900 Plat 17 000 € 0
13/12/07 Deauville Polary 54.5 1900 Plat 17 000 € 5
13/12/07 Deauville Equinoreva 56.5 1500 Plat 18 000 € 0
12/12/07 Deauville No Name Girl 53.5 1900 Plat 33 000 € 8
04/12/07 Deauville Ginger Bride 53.5 1500 Plat 33 000 € 5
30/11/07 Argentan Red Berry 54.5 2100 Plat 17 000 € 0
27/11/07 Deauville Campini 54.5 1900 Plat 21 000 € 0
26/11/07 Fontainebleau No Name Girl 53 1600 Plat 28 000 € 0
24/11/07 Saint-Cloud Camomille 56 2500 Plat 28 000 € 0
23/11/07 Le Croisé-Laroche Tchouina 58.5 2100 Plat 14 000 € 7
23/11/07 Le Croisé-Laroche Red Gardenia 54.5 2100 Plat 12 000 € 5
16/11/07 Enghien La Roakarella 62 3500 Haies 44 000 € 0
The last 100 performances of Jérémy da Silva in PMU races in the last 12 months.
Last update on 12/10/200802:11
PMU and PMH performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
10/10/08 Saint-Cloud Reviens Moi 54.5 2100 Plat 17 000 € 0
05/10/08 Le Mans Marfi 54 1400 Plat 8 000 € 6
04/10/08 Fontainebleau Glatteis 54 2000 Plat 9 000 € 1
04/10/08 Fontainebleau Opéra Blue 55.5 1800 Plat 12 000 € 9
01/10/08 Maisons-Laffitte Equinoreva 54 1600 Plat 25 000 € 5
29/09/08 Amiens Doukanane 54 1650 Plat 16 000 € 9
28/09/08 Fontainebleau Khodjend 65 3150 Haies 16 000 € 7
28/09/08 Fontainebleau Princesse Doloise 65 3150 Haies 16 000 € 6
27/09/08 Le Croisé-Laroche Malneyev 59 1800 Plat 14 000 € 5
25/09/08 Maisons-Laffitte Crinan 54.5 1400 Plat 22 000 € 4
23/09/08 Chantilly Reviens Moi 57.5 2000 Plat 17 000 € 0
21/09/08 Craon Equinoreva 57.5 1650 Plat 20 000 € 7
14/09/08 Compiègne Khodjend 65 3500 Haies 16 000 € 8
13/09/08 Fontainebleau Marfi 54.5 1200 Plat 9 000 € 5
12/09/08 Auteuil Campini 61 3000 Haies 21 000 € 3 1.90
07/09/08 Evreux Malneyev 57 1800 Plat 15 000 € 8
07/09/08 Evreux Equinoreva 53 1300 Plat 15 000 € 1 7.10 2.40
30/08/08 Clairefontaine-Deauville Malneyev 57 1800 Plat 17 000 € 5
29/08/08 Deauville Equinoreva 56 1500 Plat 21 000 € 7
22/08/08 Deauville Malneyev 56 1500 Plat 17 000 € 5
22/08/08 Deauville Glatteis 54 1900 Plat 21 000 € 0
17/08/08 Deauville Reviens Moi 54.5 1900 Plat 19 000 € 0
16/08/08 Deauville Equinoreva 56 1400 Plat 28 000 € 9
11/08/08 Clairefontaine-Deauville Marfi 54.5 1400 Plat 18 000 € 6
04/08/08 Clairefontaine-Deauville Tiger Lillee 54 2400 Plat 22 000 € 0
04/08/08 Clairefontaine-Deauville Gospodin 55.5 2400 Plat 22 000 € 0
03/08/08 Deauville Rocket Girl 54 2000 Plat 24 000 € 7
01/08/08 Clairefontaine-Deauville La Roakarella 64 3600 Haies 36 000 € T
01/08/08 Clairefontaine-Deauville Yves le Mauve 63 3600 Haies 16 000 € 0
30/07/08 Vichy Wanna Be Phil 54.5 1600 Plat 14 000 € 8
30/07/08 Vichy Takyro 58 1400 Plat 55 000 € 8
20/07/08 Clairefontaine-Deauville Dolphin's King 68 3600 Haies 34 000 € 4
20/07/08 Clairefontaine-Deauville Golden Breeze 65 3600 Haies 34 000 € 9
19/07/08 Maisons-Laffitte Nakaling 56.5 1600 Plat 15 000 € 2 3.40
19/07/08 Maisons-Laffitte Marfi 54.5 1200 Plat 22 000 € 8
18/07/08 Chantilly Kalmuk 57.5 2400 Plat 17 000 € 4
18/07/08 Chantilly Glatteis 54.5 2000 Plat 21 000 € 3
17/07/08 Compiègne Wanna Be Phil 55.5 1600 Plat 18 000 € 8
16/07/08 Maisons-Laffitte Nakaling 54 1600 Plat 19 000 € 1 16.60 4.30
15/07/08 Dieppe Same As Gold 54.5 1400 Plat 14 000 € 4
14/07/08 Le Touquet Gospodin 55.5 2200 Plat 11 000 € 3
08/07/08 Clairefontaine-Deauville Yves le Mauve 62 3400 Haies 16 000 € 0
07/07/08 Compiègne Sendish 55.5 1400 Plat 18 000 € 7
06/07/08 Maisons-Laffitte Gospodin 55.5 2400 Plat 22 000 € 8
04/07/08 Clairefontaine-Deauville Golden Breeze 64 3400 Haies 16 000 € 0
04/07/08 Clairefontaine-Deauville Malneyev 57.5 1600 Plat 17 000 € 7
03/07/08 Maisons-Laffitte Nakaling 55.5 1600 Plat 19 000 € 0
02/07/08 Chantilly Wanna Be Phil 55.5 1600 Plat 18 000 € 0
24/06/08 Longchamp Rocket Girl 54.5 2000 Plat 24 000 € 0
23/06/08 Maisons-Laffitte Malneyev 58.5 1200 Plat 16 000 € 0
18/06/08 Maisons-Laffitte Reviens Moi 55.5 2100 Plat 17 000 € 4
18/06/08 Maisons-Laffitte Same As Gold 54 1600 Plat 18 000 € 0
18/06/08 Maisons-Laffitte Glatteis 54.5 1600 Plat 22 000 € 8
16/06/08 Chantilly Takyro 53.5 1200 Plat 34 000 € 1 8.20 3.40
13/06/08 Auteuil Golden Breeze 63 3600 Haies 44 000 € 6
09/06/08 Saint-Cloud Anatecango 57.5 2400 Plat 17 000 € 0
08/06/08 Montier-en-Der Heinstein 55.5 1700 Plat 9 000 € 7
06/06/08 Maisons-Laffitte Reviens Moi 55.5 1600 Plat 17 000 € 0
06/06/08 Maisons-Laffitte Nakaling 55 1600 Plat 19 000 € 0
06/06/08 Maisons-Laffitte Gospodin 55.5 2100 Plat 22 000 € 5
04/06/08 Fontainebleau Jade Bleue 55 2500 Plat 19 000 € 0
29/05/08 Saint-Cloud Géomètre 54 2100 Plat 17 000 € 0
28/05/08 Maisons-Laffitte Takyro 54.5 1000 Plat 22 000 € 1 16.90 2.70
28/05/08 Maisons-Laffitte