Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Jérôme Claudic

Jérôme Claudic
Jérôme Claudic

PMU Statistics

Starts : 79

Victories : 11
Winning difference : 8
Success wins : 13%
Average winning report : 7.23 €
Horse form : 0p0p2p0p0p5p2p2p

Places in the first 3 : 26
Placed difference : 2
Success in place : 32%
Average report placed : 2.35 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 6

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 0p5p0p3p4p(07)4p

Places in the first 4 : 3
Placed difference : 3
Success in place : 50%
Average report placed : 1.50 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 0

Victories : 0
Winning difference : -
Success wins : -
Average winning report : -
Places in the first 5 : 0
Placed difference : -
Success in place : -
Average report placed : -
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place WIN PL
27/11/08 Fontainebleau Double Vision 58 2500 Plat 16 000 € 0
25/11/08 Saint-Cloud Paris Phil 55.5 1600 Plat 22 000 € 0
24/11/08 Argentan Solaria 55.5 1950 Plat 23 000 € 2 1.10
22/11/08 Saint-Cloud Amelkis 58 1400 Plat 21 000 € 0
17/11/08 Fontainebleau Dream It 52 2500 Plat 18 000 € 0
14/11/08 Maisons-Laffitte Tartesos 55.5 2100 Plat 21 000 € 5
13/11/08 Fontainebleau Hurricane Drive 56 2200 Plat 21 000 € 2 2.30
12/11/08 Saint-Cloud Solaria 53.5 1600 Plat 34 000 € 2 2.10
06/11/08 Bordeaux-Le Bouscat Café Do Brazil 51 2400 Plat 16 000 € 1 16.20 4.50
06/11/08 Bordeaux-Le Bouscat Seeking the Fun 57 2400 Plat 20 000 € 6
06/11/08 Bordeaux-Le Bouscat Alava 54.5 1600 Plat 14 000 € 1 23.40 5.50
05/11/08 Saint-Cloud Rose Rose 54 2100 Plat 29 000 € 6
04/11/08 Maisons-Laffitte Paris Phil 51.5 1600 Plat 34 000 € 6
23/10/08 Lyon Parilly Patanegra 56 2400 Plat 20 000 € 5
23/10/08 Lyon Parilly Solaria 54.5 1600 Plat 14 000 € 1 2.50 1.10
17/10/08 Saint-Cloud Rose Rose 52 2100 Plat 34 000 € 5
13/10/08 Chantilly Salamandra 53 1800 Plat 21 000 € 0
11/10/08 Maisons-Laffitte Silver Point 55.5 2100 Plat 22 000 € 5
03/09/08 Chantilly Pelmix 56.5 1600 Plat 18 000 € 0
22/08/08 Deauville Mutraf 55 2400 Plat 18 000 € 8
22/08/08 Deauville Poligold 55.5 1900 Plat 21 000 € 2 2.70
19/08/08 Clairefontaine-Deauville Epidavros 53.5 2900 Plat 23 000 € 3 4.90
18/08/08 Châteaubriant Hurricane Drive 56.5 1800 Plat 24 000 € 6
12/08/08 Deauville Hoian 53.5 2700 Plat 18 000 € 0
12/08/08 Deauville Star of the Night 52.5 1500 Plat 18 000 € 0
12/08/08 Deauville Baikonour 54 1500 Plat 18 000 € 6
10/08/08 Deauville Askanios 55.5 3000 Plat 18 000 € 0
09/08/08 Deauville Freemix 54 2000 Plat 25 000 € 1 6.50 2.50
02/08/08 Deauville Johanino 53.5 1900 Plat 15 000 € 0
31/07/08 Chantilly Epidavros 53.5 2400 Plat 23 000 € 7
28/07/08 Chantilly Sirham 54 2400 Plat 18 000 € 3 1.50
25/07/08 Le Lion d'Angers Hurricane Drive 56 2000 Plat 20 000 € 1 4.50 2.00
17/07/08 Compiègne Javato 52.5 1600 Plat 18 000 € 0
13/07/08 Chantilly Freemix 55.5 2000 Plat 25 000 € 4
10/07/08 Clairefontaine-Deauville Diversite 58.5 1800 Plat 17 000 € 0
10/06/08 Longchamp Organisateur 56.5 2700 Plat 23 000 € 5
06/06/08 Maisons-Laffitte Kyrnos 54.5 2100 Plat 22 000 € 2 1.50
24/05/08 Bordeaux-Le Bouscat Light Impact 54.5 2400 Plat 23 000 € 6
23/05/08 Chantilly Happy Light 57.5 2500 Plat 17 000 € 0
21/05/08 Saint-Cloud Notia 54.5 2100 Plat 21 000 € 1 3.70 1.80
21/05/08 Saint-Cloud Lotharios 56.5 1600 Plat 25 000 € 1 1.80 1.20
20/05/08 Chantilly Galaktea 52 1100 Plat 34 000 € 6
15/05/08 Longchamp Adelie 52 2400 Plat 25 000 € 9
08/05/08 Lyon Parilly Notia 52 2200 Plat 33 000 € 5
08/05/08 Lyon Parilly Tito Bustillo 53.5 2400 Plat 23 000 € 3
06/05/08 Saint-Cloud Frynia 53.5 2100 Plat 25 000 € 0
03/05/08 Nantes Light Impact 54 2400 Plat 28 000 € 5
03/05/08 Nantes Vinicio 52 2400 Plat 18 000 € 8
01/05/08 Saint-Cloud Welmark 54 2100 Plat 18 000 € 1 3.50 1.50
29/04/08 Lyon Parilly Carpo 55.5 2200 Plat 20 000 € 7
29/04/08 Lyon Parilly Sirham 53 2200 Plat 14 000 € 9
28/04/08 Maisons-Laffitte Johanino 55.5 1600 Plat 17 000 € 7
22/04/08 Saint-Cloud Argomilla 56 1400 Plat 18 000 € 0
11/04/08 Saint-Cloud Adelie 55.5 2400 Plat 21 000 € 1 11.40 3.50
10/04/08 Longchamp Argomilla 52.5 1400 Plat 25 000 € 9
10/04/08 Longchamp Notia 50.5 2000 Plat 34 000 € 4
30/03/08 Saint-Cloud Honneur Bleu 51 1600 Plat 18 000 € 9
28/03/08 Le Croisé-Laroche Nord 53.5 2100 Plat 14 000 € 0
28/03/08 Le Croisé-Laroche Pekos Run 53.5 2100 Plat 14 000 € 0
28/03/08 Le Croisé-Laroche Frynia 52.5 1800 Plat 23 000 € 1 3.00 1.50
26/03/08 Fontainebleau Freemix 56 2000 Plat 25 000 € 9
26/03/08 Fontainebleau Sparkle Green 53 1600 Plat 21 000 € 2 4.00
15/03/08 Saint-Cloud Lotharios 55.5 1600 Plat 25 000 € 7
13/03/08 Amiens Happy Light 53.5 2900 Plat 15 000 € 2 2.30
08/03/08 Saint-Cloud Carpo 53 2100 Plat 25 000 € 2 2.10
05/03/08 Fontainebleau Sea Life 56.5 1200 Plat 21 000 € 9
03/03/08 Compiègne Dust in the Wing 54 2000 Plat 18 000 € 3 1.50
20/02/08 Cagnes-sur-Mer Freemix 55.5 2000 Plat 27 000 € 5
18/02/08 Cagnes-sur-Mer Lebanon Prince 57 2400 Plat 15 000 € 1 3.10 1.80
18/02/08 Cagnes-sur-Mer Carpo 51.5 2100 Plat 21 000 € 4
04/02/08 Marseille-Borély Freemix 55.5 1800 Plat 23 000 € 2 1.50
18/01/08 Cagnes-sur-Mer Rey Silo 54.5 1600 Plat 19 000 € 6
12/01/08 Deauville Dust in the Wing 51.5 1900 Plat 23 000 € 0
12/01/08 Deauville Freemix 53.5 1900 Plat 23 000 € 2 3.00
03/01/08 Deauville Welmark 51.5 1900 Plat 19 000 € 2 1.40
21/12/07 Pau Irlansea 50.5 1900 Plat 15 000 € 0
21/12/07 Pau Pasada 54 1500 Plat 13 000 € 6
12/12/07 Deauville Miss Kensa 59.5 1500 Plat 14 000 € 0
09/12/07 Toulouse Pasada 58.5 1600 Plat 16 000 € 4
The last 100 performances of Jérôme Claudic in PMU races in the last 12 months.
Last update on   05/12/2008  5:37 PM
PMU and PMH performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
28/11/08 Lyon Parilly Amitie 54 2000 Plat 14 000 € 7
28/11/08 Lyon Parilly Little Texane 54 1600 Plat 27 000 € 6
27/11/08 Fontainebleau Double Vision 58 2500 Plat 16 000 € 0
25/11/08 Saint-Cloud Paris Phil 55.5 1600 Plat 22 000 € 0
24/11/08 Argentan Solaria 55.5 1950 Plat 23 000 € 2 1.10
22/11/08 Saint-Cloud Amelkis 58 1400 Plat 21 000 € 0
17/11/08 Fontainebleau Dream It 52 2500 Plat 18 000 € 0
14/11/08 Maisons-Laffitte Tartesos 55.5 2100 Plat 21 000 € 5
13/11/08 Fontainebleau Hurricane Drive 56 2200 Plat 21 000 € 2 2.30
12/11/08 Saint-Cloud Solaria 53.5 1600 Plat 34 000 € 2 2.10
09/11/08 Lyon Parilly Delfinia 51 2400 Plat 13 000 € 1
06/11/08 Bordeaux-Le Bouscat Café Do Brazil 51 2400 Plat 16 000 € 1 16.20 4.50
06/11/08 Bordeaux-Le Bouscat Seeking the Fun 57 2400 Plat 20 000 € 6
06/11/08 Bordeaux-Le Bouscat Alava 54.5 1600 Plat 14 000 € 1 23.40 5.50
05/11/08 Saint-Cloud Rose Rose 54 2100 Plat 29 000 € 6
04/11/08 Maisons-Laffitte Paris Phil 51.5 1600 Plat 34 000 € 6
03/11/08 Durtal Betilla 52.5 2000 Plat 15 000 € 2
03/11/08 Durtal Tartesos 52.5 2000 Plat 15 000 € 3
03/11/08 Durtal Poly Andrie 55.5 2000 Plat 11 000 € 0
25/10/08 Clairefontaine-Deauville Mengibar 52.5 1800 Plat 15 000 € 0
23/10/08 Lyon Parilly Patanegra 56 2400 Plat 20 000 € 5
23/10/08 Lyon Parilly Solaria 54.5 1600 Plat 14 000 € 1 2.50 1.10
18/10/08 Clairefontaine-Deauville Delfinia 51.5 2200 Plat 15 000 € 6
18/10/08 Clairefontaine-Deauville Tartesos 51.5 2200 Plat 15 000 € 2
17/10/08 Saint-Cloud Rose Rose 52 2100 Plat 34 000 € 5
13/10/08 Chantilly Salamandra 53 1800 Plat 21 000 € 0
12/10/08 Compiègne Vitassana 54 1400 Plat 8 000 € 1 3.70 2.30
12/10/08 Compiègne Monava 52.5 1600 Plat 11 000 € 5
12/10/08 Compiègne Aristote 53.5 1600 Plat 11 000 € 2 2.40
11/10/08 Maisons-Laffitte Silver Point 55.5 2100 Plat 22 000 € 5
04/10/08 Fontainebleau Lordolivia 52 1800 Plat 12 000 € 0
07/09/08 Compiègne Negulesca 51 2000 Plat 8 000 € 7
07/09/08 Compiègne Arizona 56 1600 Plat 11 000 € 0
07/09/08 Compiègne Monava 54.5 1400 Plat 11 000 € 0
07/09/08 Compiègne Diable de Jim 55.5 1400 Plat 11 000 € T
03/09/08 Chantilly Pelmix 56.5 1600 Plat 18 000 € 0
24/08/08 Cluny Pearl Earrine 52 2450 Plat 12 000 € 5
24/08/08 Cluny Negulesca 53 1900 Plat 10 000 € 7
22/08/08 Deauville Mutraf 55 2400 Plat 18 000 € 8
22/08/08 Deauville Poligold 55.5 1900 Plat 21 000 € 2 2.70
19/08/08 Clairefontaine-Deauville Epidavros 53.5 2900 Plat 23 000 € 3 4.90
18/08/08 Châteaubriant Hurricane Drive 56.5 1800 Plat 24 000 € 6
12/08/08 Deauville Hoian 53.5 2700 Plat 18 000 € 0
12/08/08 Deauville Star of the Night 52.5 1500 Plat 18 000 € 0
12/08/08 Deauville Baikonour 54 1500 Plat 18 000 € 6
10/08/08 Deauville Askanios 55.5 3000 Plat 18 000 € 0
09/08/08 Deauville Freemix 54 2000 Plat 25 000 € 1 6.50 2.50
02/08/08 Deauville Johanino 53.5 1900 Plat 15 000 € 0
31/07/08 Chantilly Epidavros 53.5 2400 Plat 23 000 € 7
28/07/08 Chantilly Sirham 54 2400 Plat 18 000 € 3 1.50
27/07/08 Vittel Okalea 51 2400 Plat 11 000 € 1
25/07/08 Le Lion d'Angers Hurricane Drive 56 2000 Plat 20 000 € 1 4.50 2.00
20/07/08 La Gacilly Askanios 52.5 2250 Plat 6 000 € 1 2.80 1.80
20/07/08 La Gacilly Patanegra 55.5 2250 Plat 6 000 € 2 1.30
17/07/08 Compiègne Javato 52.5 1600 Plat 18 000 € 0
14/07/08 Le Touquet Spring Touch 51 1400 Plat 11 000 € 5
13/07/08 Chantilly Freemix 55.5 2000 Plat 25 000 € 4
10/07/08 Clairefontaine-Deauville Diversite 58.5 1800 Plat 17 000 € 0
15/06/08 Niort Johanino 52 1500 Plat 10 000 € 7
10/06/08 Longchamp Organisateur 56.5 2700 Plat 23 000 € 5
06/06/08 Maisons-Laffitte Kyrnos 54.5 2100 Plat 22 000 € 2 1.50
24/05/08 Bordeaux-Le Bouscat Light Impact 54.5 2400 Plat 23 000 € 6
23/05/08 Chantilly Happy Light 57.5 2500 Plat 17 000 € 0
21/05/08 Saint-Cloud Notia 54.5 2100 Plat 21 000 € 1 3.70 1.80
21/05/08 Saint-Cloud Lotharios 56.5 1600 Plat 25 000 € 1 1.80 1.20
20/05/08 Chantilly Galaktea 52 1100 Plat 34 000 € 6
18/05/08 Saint-Brieuc Diversite 60.5 1600 Plat 11 000 € 2 1.20
15/05/08 Longchamp Adelie 52 2400 Plat 25 000 € 9
11/05/08 Savenay Bel Jouvence 55 2100 Plat 6 000 € 4
11/05/08 Savenay Walimix 52 2100 Plat 7 000 € 5
08/05/08 Lyon Parilly Notia 52 2200 Plat 33 000 € 5
08/05/08 Lyon Parilly Tito Bustillo 53.5 2400 Plat 23 000 € 3
06/05/08 Saint-Cloud Frynia 53.5 2100 Plat 25 000 € 0
03/05/08 Nantes Light Impact 54 2400 Plat 28 000 € 5
03/05/08 Nantes Vinicio 52 2400 Plat 18 000 € 8
01/05/08 Saint-Cloud Welmark 54 2100 Plat 18 000 € 1 3.50 1.50
29/04/08 Lyon Parilly Carpo 55.5 2200 Plat 20 000 € 7
29/04/08 Lyon Parilly Sirham 53 2200 Plat 14 000 € 9
28/04/08 Maisons-Laffitte Johanino 55.5 1600 Plat 17 000 € 7
27/04/08 Strasbourg Lucy de Juilley 52 2100 Plat 16 000 € 9
27/04/08 Strasbourg Praxithéa 52 2350 Plat 15 000 € 1
22/04/08 Saint-Cloud Argomilla 56 1400 Plat 18 000 € 0
13/04/08 Lyon Parilly Light Impact 52 2200 Plat 24 000 € 1
11/04/08 Saint-Cloud Adelie 55.5 2400 Plat 21 000 € 1 11.40 3.50
10/04/08 Longchamp Argomilla 52.5