Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Sylvain Ruis

Sylvain Ruis
Sylvain Ruis

PMU Statistics

Starts : 582

Victories : 30
Winning difference : 6
Success wins : 5%
Average winning report : 15.26 €
Horse form : 3p0p0p0p7p0p1p8p

Places in the first 3 : 109
Placed difference : 0
Success in place : 18%
Average report placed : 4.13 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 229

Victories : 11
Winning difference : 2
Success wins : 4%
Average winning report : 13.54 €
Horse form : 3p7p1p5p8p0p7p3p

Places in the first 4 : 57
Placed difference : 0
Success in place : 24%
Average report placed : 4.51 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 47

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 7p4p0p4p4p6p0p2p

Places in the first 5 : 14
Placed difference : 1
Success in place : 29%
Average report placed : 3.90 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place WIN PL
03/12/08 Marseille-Borély De Phazz 57 2000 Plat 23 000 € 3 1.80
03/12/08 Marseille-Borély Poquelino 54.5 2600 Plat 14 000 € 0
03/12/08 Marseille-Borély Zéro Suspicion 54.5 1800 Plat 12 000 € 0
03/12/08 Marseille-Borély Duguay Trouin 51 2600 Plat 16 000 € 0
03/12/08 Marseille-Borély Full On Magic 53 2000 Plat Q+ 48 000 € 7
03/12/08 Marseille-Borély Gracious Song 58 2000 Plat 14 000 € 0
02/12/08 Marseille-Vivaux Falcon Dive 57 1525 Plat 14 000 € 1 3.80 1.80
02/12/08 Marseille-Vivaux Ordanie 54.5 2125 Plat 12 000 € 8
02/12/08 Marseille-Vivaux Always King 61 1525 Plat 18 000 € 5
02/12/08 Marseille-Vivaux Clecame 53.5 2125 Plat 24 000 € 6
02/12/08 Marseille-Vivaux Sicile 55.5 1525 Plat 23 000 € 5
02/12/08 Marseille-Vivaux Amagansett 58.5 1525 Plat 13 000 € 6
01/12/08 Lyon Parilly Folthir 57 2200 Plat 20 000 € 8
01/12/08 Lyon Parilly Easy Way 58 2200 Plat 14 000 € 0
01/12/08 Lyon Parilly Montnamix 56 2200 Plat 30 000 € 0
01/12/08 Lyon Parilly Richemont 64 2200 Plat 30 000 € 2 1.70
01/12/08 Lyon Parilly Signorsi 56 1000 Plat 26 000 € 4
29/11/08 Bordeaux-Le Bouscat Just Tartare 52.5 1900 Plat 16 000 € 7
29/11/08 Bordeaux-Le Bouscat Milmajor 54 1900 Plat 20 000 € 3 4.70
29/11/08 Bordeaux-Le Bouscat Sister Arwen 54.5 1900 Plat 20 000 € 1 13.00 2.80
28/11/08 Saint-Cloud Aérien 57.5 2800 Plat 18 000 € 0
28/11/08 Saint-Cloud Silver Virago 56 2800 Plat 22 000 € 0
28/11/08 Saint-Cloud Chaminka 54.5 2100 Plat 21 000 € 8
28/11/08 Saint-Cloud Barboleuse 51.5 2400 Plat 25 000 € 2 6.60
27/11/08 Fontainebleau Loup Bird 51 1100 Plat 18 000 € 8
27/11/08 Fontainebleau Blonde des Aigles 57 2500 Plat 14 000 € 0
27/11/08 Fontainebleau Astonia 54.5 2000 Plat 19 000 € 0
27/11/08 Fontainebleau Barefoot's Park 58.5 1800 Plat 18 000 € 6
25/11/08 Saint-Cloud Folie des Aigles 58.5 1600 Plat 18 000 € 0
25/11/08 Saint-Cloud Red Tulip 56 1400 Plat 55 000 € 0
25/11/08 Saint-Cloud Cirrus des Aigles 58 1600 Plat 22 000 € 2 1.30
22/11/08 Saint-Cloud Set Et Match 52 2500 Plat 28 000 € 0
22/11/08 Saint-Cloud Rêve Béré 52.5 1400 Plat 21 000 € 0
22/11/08 Saint-Cloud Lupa Sola 54.5 2500 Plat Q+ 58 000 € 4
22/11/08 Saint-Cloud Villabella 57 1400 Plat 22 000 € 3 2.00
22/11/08 Saint-Cloud Habituer 58 1400 Plat 22 000 € 6
21/11/08 Fontainebleau Pivon 60 2000 Plat 17 000 € 4
21/11/08 Fontainebleau Mister des Aigles 59.5 2000 Plat 19 000 € 0
21/11/08 Fontainebleau Mantadive 54.5 1200 Plat 55 000 € 2 12.60
21/11/08 Fontainebleau Perse 56.5 1600 Plat 29 000 € 3 3.10
20/11/08 Le Croisé-Laroche Pumuki 60 1800 Plat 14 000 € 6
20/11/08 Le Croisé-Laroche Himalayan 56.5 1100 Plat 14 000 € 4
20/11/08 Le Croisé-Laroche Folthir 56.5 1800 Plat 16 000 € 0
20/11/08 Le Croisé-Laroche L'Albatros 56 1800 Plat 19 000 € 4
20/11/08 Le Croisé-Laroche Astonia 56 1800 Plat 19 000 € 0
18/11/08 Angers Eklektos 58 2200 Plat 23 000 € 8
18/11/08 Angers Kahyaz 51 4000 Plat 20 000 € 6
18/11/08 Angers Familly Blue 52 2200 Plat Q+ 48 000 € 0
17/11/08 Fontainebleau Penny 60 1800 Plat 28 000 € 2 4.50
17/11/08 Fontainebleau Fatayev 55 1200 Plat 29 000 € 9
17/11/08 Fontainebleau Montnamix 54.5 1800 Plat Q+ 58 000 € 4
15/11/08 Marseille-Borély Vesilia 55 1800 Plat 16 000 € 0
15/11/08 Marseille-Borély Blue Bresil 59.5 2000 Plat 60 000 € 5
13/11/08 Fontainebleau Star Val 60 1200 Plat 28 000 € 1 5.90 2.80
13/11/08 Fontainebleau Mesnil des Aigles 54 1200 Plat Q+ 58 000 € 4
12/11/08 Saint-Cloud Genereuse Gold 52.5 1600 Plat 25 000 € 1 23.10 5.70
12/11/08 Saint-Cloud Damacita 55.5 1600 Plat 34 000 € 1 5.80 2.20
12/11/08 Saint-Cloud Right One 55.5 1600 Plat 34 000 € 3
11/11/08 Toulouse La Formia 51 1600 Plat Q+ 48 000 € 6
10/11/08 Maisons-Laffitte Kerlouedec 59 2600 Plat 17 000 € 3 3.10
10/11/08 Maisons-Laffitte Aérien 57.5 2600 Plat 19 000 € 2 3.40
10/11/08 Maisons-Laffitte Lady in Green 51 1400 Plat 21 000 € 0
10/11/08 Maisons-Laffitte Baraldente 57 1700 Plat 22 000 € 9
05/11/08 Saint-Cloud Vie des Aigles 53.5 1600 Plat 18 000 € 8
05/11/08 Saint-Cloud Posh 52.5 1300 Plat 34 000 € 6
04/11/08 Maisons-Laffitte Xakara 51.5 3000 Plat 23 000 € 0
04/11/08 Maisons-Laffitte Vassinella 59.5 1200 Plat 21 000 € 5
04/11/08 Maisons-Laffitte Familly Blue 52.5 3000 Plat Q+ 48 000 € 0
04/11/08 Maisons-Laffitte Meillac 55.5 1600 Plat 34 000 € 8
03/11/08 Le Croisé-Laroche Pumuki 57.5 1800 Plat 15 000 € 3 3.50
03/11/08 Le Croisé-Laroche Pelder Boy 51 2500 Plat 15 000 € 0
03/11/08 Le Croisé-Laroche Genereuse Gold 55 1800 Plat 23 000 € 3 4.20
02/11/08 Saint-Cloud Mappa 56.5 2400 Plat 28 000 € 9
02/11/08 Saint-Cloud Go for Gold Mine 60 2400 Plat Q+ 58 000 € 2 4.10
02/11/08 Saint-Cloud Hathenia 57 1600 Plat 22 000 € 7
31/10/08 Maisons-Laffitte Port au Prince 55 2100 Plat 17 000 € 9
31/10/08 Maisons-Laffitte Folthir 57.5 2100 Plat 19 000 € 5
30/10/08 Longchamp Holstar 58 1700 Plat 17 000 € 6
29/10/08 Nantes Sister Arwen 59 2400 Plat 20 000 € 7
29/10/08 Nantes Blue Bresil 58 2400 Plat 60 000 € 3 3.00
28/10/08 Compiègne Folie des Aigles 60 1800 Plat 16 000 € 0
28/10/08 Compiègne San Luis 58 1800 Plat 23 000 € 0
28/10/08 Compiègne Vie des Aigles 51 1600 Plat 21 000 € 9
27/10/08 Saint-Cloud Damax 55.5 2400 Plat 23 000 € 0
27/10/08 Saint-Cloud So Gold 57 1600 Plat 22 000 € 2 3.20
27/10/08 Saint-Cloud Jolinoor 52 2400 Plat Q+ 48 000 € 0
26/10/08 Longchamp Star Val 60 1400 Plat 16 000 € 1 4.60 1.80
26/10/08 Longchamp Salut Thomas 54.5 1400 Plat 23 000 € 0
26/10/08 Longchamp Air Bag 58 1400 Plat Q+ 48 000 € 0
24/10/08 Angers Silver Virago 58 2300 Plat 20 000 € 6
24/10/08 Angers Fredo 59.5 2100 Plat 20 000 € 1 8.10 3.10
23/10/08 Maisons-Laffitte Red Tulip 59.5 1600 Plat 28 000 € 0
22/10/08 Deauville Kerlouedec 59 2500 Plat 17 000 € 3 3.70
22/10/08 Deauville The Highest Major 56.5 2500 Plat 19 000 € 7
22/10/08 Deauville Perse 55.5 1500 Plat 34 000 € 4
21/10/08 Deauville Shebiyr 56 2700 Plat 18 000 € 0
21/10/08 Deauville Pumuki 57 1900 Plat 16 000 € 8
20/10/08 Deauville Shine for Me 58 1500 Plat 22 000 € 7
20/10/08 Deauville Akadora 51.5 1600 Plat 25 000 € 5
19/10/08 Longchamp Touch of Rheinberg 52.5 2000 Plat 28 000 € 0
The last 100 performances of Sylvain Ruis in PMU races in the last 12 months.
Last update on   05/12/2008  3:29 PM
PMU and PMH performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
03/12/08 Marseille-Borély De Phazz 57 2000 Plat 23 000 € 3 1.80
03/12/08 Marseille-Borély Poquelino 54.5 2600 Plat 14 000 € 0
03/12/08 Marseille-Borély Zéro Suspicion 54.5 1800 Plat 12 000 € 0
03/12/08 Marseille-Borély Duguay Trouin 51 2600 Plat 16 000 € 0
03/12/08 Marseille-Borély Full On Magic 53 2000 Plat Q+ 48 000 € 7
03/12/08 Marseille-Borély Gracious Song 58 2000 Plat 14 000 € 0
02/12/08 Marseille-Vivaux Falcon Dive 57 1525 Plat 14 000 € 1 3.80 1.80
02/12/08 Marseille-Vivaux Ordanie 54.5 2125 Plat 12 000 € 8
02/12/08 Marseille-Vivaux Always King 61 1525 Plat 18 000 € 5
02/12/08 Marseille-Vivaux Clecame 53.5 2125 Plat 24 000 € 6
02/12/08 Marseille-Vivaux Sicile 55.5 1525 Plat 23 000 € 5
02/12/08 Marseille-Vivaux Amagansett 58.5 1525 Plat 13 000 € 6
01/12/08 Lyon Parilly Folthir 57 2200 Plat 20 000 € 8
01/12/08 Lyon Parilly Easy Way 58 2200 Plat 14 000 € 0
01/12/08 Lyon Parilly Montnamix 56 2200 Plat 30 000 € 0
01/12/08 Lyon Parilly Richemont 64 2200 Plat 30 000 € 2 1.70
01/12/08 Lyon Parilly Signorsi 56 1000 Plat 26 000 € 4
29/11/08 Bordeaux-Le Bouscat Just Tartare 52.5 1900 Plat 16 000 € 7
29/11/08 Bordeaux-Le Bouscat Milmajor 54 1900 Plat 20 000 € 3 4.70
29/11/08 Bordeaux-Le Bouscat Sister Arwen 54.5 1900 Plat 20 000 € 1 13.00 2.80
28/11/08 Saint-Cloud Aérien 57.5 2800 Plat 18 000 € 0
28/11/08 Saint-Cloud Silver Virago 56 2800 Plat 22 000 € 0
28/11/08 Saint-Cloud Chaminka 54.5 2100 Plat 21 000 € 8
28/11/08 Saint-Cloud Barboleuse 51.5 2400 Plat 25 000 € 2 6.60
27/11/08 Fontainebleau Loup Bird 51 1100 Plat 18 000 € 8
27/11/08 Fontainebleau Blonde des Aigles 57 2500 Plat 14 000 € 0
27/11/08 Fontainebleau Astonia 54.5 2000 Plat 19 000 € 0
27/11/08 Fontainebleau Barefoot's Park 58.5 1800 Plat 18 000 € 6
25/11/08 Saint-Cloud Folie des Aigles 58.5 1600 Plat 18 000 € 0
25/11/08 Saint-Cloud Red Tulip 56 1400 Plat 55 000 € 0
25/11/08 Saint-Cloud Cirrus des Aigles 58 1600 Plat 22 000 € 2 1.30
22/11/08 Saint-Cloud Set Et Match 52 2500 Plat 28 000 € 0
22/11/08 Saint-Cloud Rêve Béré 52.5 1400 Plat 21 000 € 0
22/11/08 Saint-Cloud Lupa Sola 54.5 2500 Plat Q+ 58 000 € 4
22/11/08 Saint-Cloud Villabella 57 1400 Plat 22 000 € 3 2.00
22/11/08 Saint-Cloud Habituer 58 1400 Plat 22 000 € 6
21/11/08 Fontainebleau Pivon 60 2000 Plat 17 000 € 4
21/11/08 Fontainebleau Mister des Aigles 59.5 2000 Plat 19 000 € 0
21/11/08 Fontainebleau Mantadive 54.5 1200 Plat 55 000 € 2 12.60
21/11/08 Fontainebleau Perse 56.5 1600 Plat 29 000 € 3 3.10
20/11/08 Le Croisé-Laroche Pumuki 60 1800 Plat 14 000 € 6
20/11/08 Le Croisé-Laroche Himalayan 56.5 1100 Plat 14 000 € 4
20/11/08 Le Croisé-Laroche Folthir 56.5 1800 Plat 16 000 € 0
20/11/08 Le Croisé-Laroche L'Albatros 56 1800 Plat 19 000 € 4
20/11/08 Le Croisé-Laroche Astonia 56 1800 Plat 19 000 € 0
18/11/08 Angers Eklektos 58 2200 Plat 23 000 € 8
18/11/08 Angers Kahyaz 51 4000 Plat 20 000 € 6
18/11/08 Angers Familly Blue 52 2200 Plat Q+ 48 000 € 0
17/11/08 Fontainebleau Penny 60 1800 Plat 28 000 € 2 4.50
17/11/08 Fontainebleau Fatayev 55 1200 Plat 29 000 € 9
17/11/08 Fontainebleau Montnamix 54.5 1800 Plat Q+ 58 000 € 4
16/11/08 Cavaillon I Am A Kawa Star 57 2200 Plat 11 000 € 0
16/11/08 Cavaillon Easy Way 54 1600 Plat 11 000 € 3 2.60
16/11/08 Cavaillon Precious 59.5 2200 Plat 10 000 € 6
16/11/08 Cavaillon Zéro Suspicion 56.5 2200 Plat 9 000 € 6
16/11/08 Cavaillon Fabulous Fong 58.5 2200 Plat 9 000 € 5
15/11/08 Marseille-Borély Vesilia 55 1800 Plat 16 000 € 0
15/11/08 Marseille-Borély Blue Bresil 59.5 2000 Plat 60 000 € 5
13/11/08 Fontainebleau Star Val 60 1200 Plat 28 000 € 1 5.90 2.80
13/11/08 Fontainebleau Mesnil des Aigles 54 1200 Plat Q+ 58 000 € 4
12/11/08 Saint-Cloud Genereuse Gold 52.5 1600 Plat 25 000 € 1 23.10 5.70
12/11/08 Saint-Cloud Damacita 55.5 1600 Plat 34 000 € 1 5.80 2.20
12/11/08 Saint-Cloud Right One 55.5 1600 Plat 34 000 € 3