Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

William Mongil

William Mongil
William Mongil

PMU Statistics

Starts : 375

Victories : 36
Winning difference : 7
Success wins : 9%
Average winning report : 12.09 €
Horse form : 5p0p0p6p8p8p0p1p

Places in the first 3 : 95
Placed difference : 7
Success in place : 25%
Average report placed : 3.56 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 119

Victories : 13
Winning difference : 3
Success wins : 10%
Average winning report : 21.53 €
Horse form : 5p0p6p1p0p4p3p8p

Places in the first 4 : 33
Placed difference : 3
Success in place : 27%
Average report placed : 4.81 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 25

Victories : 5
Winning difference : 3
Success wins : 20%
Average winning report : 24.28 €
Horse form : 5p0p0p1p0p9p0p0p

Places in the first 5 : 9
Placed difference : 0
Success in place : 36%
Average report placed : 7.32 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place WIN PL
07/10/08 Chantilly Go for Gold Mine 60 2400 Plat Q+ 58 000 € 5
05/10/08 Longchamp Magic du Loup 56 2000 Plat 450 000 € 0
05/10/08 Longchamp Blue Bresil 56 2400 Plat Q+ 4 000 000 € 0
03/10/08 Saint-Cloud Juquehy 58.5 2100 Plat 21 000 € 6
03/10/08 Saint-Cloud Acca d a 56 2000 Plat 100 000 € 8
03/10/08 Saint-Cloud Chika 58.5 1600 Plat 25 000 € 8
03/10/08 Saint-Cloud Fouwzia D.A. 56 2000 Plat 100 000 € 0
01/10/08 Maisons-Laffitte Harmonieux 56 1600 Plat 22 000 € 1 11.70 3.10
01/10/08 Maisons-Laffitte Royal Pennekamp 60 1600 Plat 15 000 € 5
01/10/08 Maisons-Laffitte Première Partie 56 1600 Plat 25 000 € 0
29/09/08 Amiens Go for Success 60 1650 Plat 14 000 € 0
29/09/08 Amiens Big Stormy Moon 57 1650 Plat 18 000 € 5
29/09/08 Amiens Kocham Cie 58 1650 Plat 16 000 € 8
29/09/08 Amiens La Pailhette 58.5 1650 Plat 18 000 € 4
28/09/08 Strasbourg Laiedo 58.5 3000 Plat 16 000 € 3 4.70
28/09/08 Strasbourg Kazoma Kate 58.5 2350 Plat 20 000 € 3 1.70
28/09/08 Strasbourg Daly Daly 56 2100 Plat 60 000 € 5
28/09/08 Strasbourg Genios 56 2000 Plat 13 000 € 3 2.40
28/09/08 Strasbourg Rivière du Moulin 58 1400 Plat 14 000 € 8
19/09/08 Lyon Parilly Sonneville 57.5 1600 Plat 18 000 € 2 2.00
19/09/08 Lyon Parilly Indinel 57.5 2200 Plat 14 000 € 9
19/09/08 Lyon Parilly Val d'Ham 60 2200 Plat 32 000 € 8
18/09/08 Chantilly Xakara 56.5 2500 Plat 19 000 € 0
16/09/08 Le Lion d'Angers Silver Virago 57 3000 Plat 23 000 € 0
16/09/08 Le Lion d'Angers Releve d'Oudairies 67 2300 Plat 14 000 € 2 1.50
16/09/08 Le Lion d'Angers So Long 56.5 3000 Plat Q+ 48 000 € 0
15/09/08 Chantilly Brown Island 58.5 1600 Plat 17 000 € 8
15/09/08 Chantilly La Pailhette 57.5 1800 Plat 21 000 € 5
15/09/08 Chantilly Chika 57 1600 Plat 22 000 € 0
14/09/08 Longchamp Calbuco 56.5 1000 Plat 80 000 € 5
14/09/08 Longchamp Theoricienne 55.5 1400 Plat 34 000 € 4
12/09/08 Vichy Illimani 58.5 1800 Plat 20 000 € 6
12/09/08 Vichy Global Hero 58 1600 Plat 15 000 € 5
11/09/08 Chantilly Stella Di Quattro 56.5 2000 Plat 52 000 € 5
10/09/08 Nancy Arkando 58 2400 Plat 22 000 € 1 4.60 1.80
10/09/08 Nancy Sun Society 56.5 1950 Plat 19 000 € 4
09/09/08 Nancy Colombe Dor 59 2950 Plat 17 000 € 0
09/09/08 Nancy Spotorno 60 1350 Plat 17 000 € 8
08/09/08 Craon Indian Charm 56 2200 Plat 14 000 € 6
08/09/08 Craon Go for Gold Mine 59 2400 Plat Q+ 58 000 € 1 21.00 6.00
07/09/08 Longchamp Lady Luiz 56 2400 Plat 23 000 € 0
07/09/08 Longchamp Forthe Millionkiss 58 1600 Plat 400 000 € 8
05/09/08 Vichy Sargazzo 58.5 1600 Plat 16 000 € 0
05/09/08 Vichy Aljorien 56 1800 Plat 20 000 € 2 1.90
05/09/08 Vichy Royal Pennekamp 56.5 1600 Plat 19 000 € 1 8.20 2.40
05/09/08 Vichy Joly Nelsa 57.5 2400 Plat 27 000 € 3
05/09/08 Vichy Paradis Gagné 56 1600 Plat 20 000 € 6
01/09/08 Chantilly Quick Love Royal 58.5 1600 Plat Q+ 48 000 € 0
31/08/08 Deauville Calbuco 57.5 1200 Plat 80 000 € 9
30/08/08 Clairefontaine-Deauville Min Fadlik 56 2400 Plat 22 000 € 0
30/08/08 Clairefontaine-Deauville Theoricienne 57 1400 Plat 22 000 € 1 12.00 3.20
29/08/08 Deauville Première Partie 56.5 1500 Plat 21 000 € 5
29/08/08 Deauville Fanisso 57.5 3000 Plat 18 000 € 5
29/08/08 Deauville Head On 56.5 1500 Plat 22 000 € 3 3.00
26/08/08 Clairefontaine-Deauville Brown Island 57.5 1800 Plat 19 000 € 0
25/08/08 Clairefontaine-Deauville Action Gyp 57 2400 Plat 15 000 € 9
25/08/08 Clairefontaine-Deauville Il Caminito 60 2400 Plat 17 000 € 5
23/08/08 Deauville Blue Bresil 56 2000 Plat 130 000 € 5
22/08/08 Deauville Lasos 56 1900 Plat 21 000 € 0
20/08/08 Deauville Laccato 58 1500 Plat 17 000 € 0
19/08/08 Clairefontaine-Deauville Lady Luiz 57 2400 Plat 23 000 € 0
19/08/08 Clairefontaine-Deauville Lone Star 56.5 1800 Plat 29 000 € 1 7.60 3.20
19/08/08 Clairefontaine-Deauville Arkando 55.5 2400 Plat Q+ 48 000 € 9
16/08/08 Deauville De Zephyr 57.5 1900 Plat 40 000 € 8
12/08/08 Deauville So Long 59.5 2700 Plat 18 000 € 1 19.70 4.90
12/08/08 Deauville Blue Bresil 56 3000 Plat 55 000 € 7
08/08/08 Clairefontaine-Deauville Gatewick 57.5 3400 Plat 17 000 € 0
08/08/08 Clairefontaine-Deauville Gayaline 57 1400 Plat 22 000 € 5
08/08/08 Clairefontaine-Deauville Sacha d'Haspel 58 1400 Plat 22 000 € 8
06/08/08 Deauville Dunkerque 57 1200 Plat 34 000 € 2 2.60
05/08/08 Vichy Zéro Zéro Sept 59.5 2000 Plat 16 000 € 9
05/08/08 Vichy Ma Bonne Etoile 58.5 2000 Plat 18 000 € 4
05/08/08 Vichy Bum Bum 56.5 1400 Plat 14 000 € 5
01/08/08 Clairefontaine-Deauville Lone Star 59 1600 Plat 23 000 € 4
29/07/08 Maisons-Laffitte Wald'Interrogation 56 1600 Plat 21 000 € 0
24/07/08 Vichy La Mutine 58 1400 Plat 17 000 € 5
23/07/08 Vichy Yaxilor 58 2000 Plat 16 000 € 0
23/07/08 Vichy Daly Daly 56.5 2000 Plat 80 000 € 4
23/07/08 Vichy Papi Chéri 56 2400 Plat 17 000 € 0
21/07/08 Vichy Zabourg 57 3000 Plat Q+ 48 000 € 0
18/07/08 Chantilly Action Gyp 58.5 2400 Plat 17 000 € 0
18/07/08 Chantilly Dunkerque 60 1200 Plat 23 000 € 1 1.90 1.40
17/07/08 Compiègne Omonia 57 2000 Plat 22 000 € 9
16/07/08 Maisons-Laffitte Makoko 58 1300 Plat 21 000 € 1 7.50 2.80
15/07/08 Dieppe Danawind 58.5 1800 Plat 20 000 € 0
15/07/08 Dieppe Nadal 57 1100 Plat 19 000 € 4
14/07/08 Longchamp Brisant 56 2800 Plat 130 000 € 4
14/07/08 Longchamp Stella Di Quattro 55.5 2100 Plat 33 000 € 2 7.90
13/07/08 Chantilly Head On 57 1600 Plat 22 000 € 7
13/07/08 Chantilly Ollie Fliptrik 58 1600 Plat 22 000 € 0
08/07/08 La Teste de Buch Go for Gold Mine 58 2100 Plat 20 000 € 1 3.60 2.60
07/07/08 Compiègne Monolithos 58 2000 Plat 15 000 € 0
02/07/08 Chantilly Great Tune 57 2500 Plat 19 000 € 7
01/07/08 Compiègne Himba 55 2400 Plat 23 000 € 0
01/07/08 Compiègne Daly Daly 54.5 2000 Plat 60 000 € 2 2.30
01/07/08 Compiègne Arkando 56.5 2400 Plat Q+ 48 000 € 0
28/06/08 Nantes Mont Joux 58 3100 Plat 23 000 € 0
28/06/08 Nantes Forthe Millionkiss 57 1600 Plat 52 000 € 1 2.70 1.40
24/06/08 Longchamp Lady Luiz 57 2000 Plat 24 000 € 0
23/06/08 Maisons-Laffitte Sacha d'Haspel 58 1400 Plat 22 000 € 7
The last 100 performances of William Mongil in PMU races in the last 12 months.
Last update on 08/10/200811:48
PMU and PMH performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
07/10/08 Chantilly Go for Gold Mine 60 2400 Plat Q+ 58 000 € 5
05/10/08 Longchamp Magic du Loup 56 2000 Plat 450 000 € 0
05/10/08 Longchamp Blue Bresil 56 2400 Plat Q+ 4 000 000 € 0
03/10/08 Saint-Cloud Juquehy 58.5 2100 Plat 21 000 € 6
03/10/08 Saint-Cloud Acca d a 56 2000 Plat 100 000 € 8
03/10/08 Saint-Cloud Chika 58.5 1600 Plat 25 000 € 8
03/10/08 Saint-Cloud Fouwzia D.A. 56 2000 Plat 100 000 € 0
01/10/08 Maisons-Laffitte Harmonieux 56 1600 Plat 22 000 € 1 11.70 3.10
01/10/08 Maisons-Laffitte Royal Pennekamp 60 1600 Plat 15 000 € 5
01/10/08 Maisons-Laffitte Première Partie 56 1600 Plat 25 000 € 0
29/09/08 Amiens Go for Success 60 1650 Plat 14 000 € 0
29/09/08 Amiens Big Stormy Moon 57 1650 Plat 18 000 € 5
29/09/08 Amiens Kocham Cie 58 1650 Plat 16 000 € 8
29/09/08 Amiens La Pailhette 58.5 1650 Plat 18 000 € 4
28/09/08 Strasbourg Laiedo 58.5 3000 Plat 16 000 € 3 4.70
28/09/08 Strasbourg Kazoma Kate 58.5 2350 Plat 20 000 € 3 1.70
28/09/08 Strasbourg Daly Daly 56 2100 Plat 60 000 € 5
28/09/08 Strasbourg Genios 56 2000 Plat 13 000 € 3 2.40
28/09/08 Strasbourg Rivière du Moulin 58 1400 Plat 14 000 € 8
19/09/08 Lyon Parilly Sonneville 57.5 1600 Plat 18 000 € 2 2.00
19/09/08 Lyon Parilly Indinel 57.5 2200 Plat 14 000 € 9
19/09/08 Lyon Parilly Val d'Ham 60 2200 Plat 32 000 € 8
18/09/08 Chantilly Xakara 56.5 2500 Plat 19 000 € 0
16/09/08 Le Lion d'Angers Silver Virago 57 3000 Plat 23 000 € 0
16/09/08 Le Lion d'Angers Releve d'Oudairies 67 2300 Plat 14 000 € 2 1.50
16/09/08 Le Lion d'Angers So Long 56.5 3000 Plat Q+ 48 000 € 0
15/09/08 Chantilly Brown Island 58.5 1600 Plat 17 000 € 8
15/09/08 Chantilly La Pailhette 57.5 1800 Plat 21 000 € 5
15/09/08 Chantilly Chika 57 1600 Plat 22 000 € 0
14/09/08 Longchamp Calbuco 56.5 1000 Plat 80 000 € 5
14/09/08 Longchamp Theoricienne 55.5 1400 Plat 34 000 € 4
12/09/08 Vichy Illimani 58.5 1800 Plat 20 000 € 6
12/09/08 Vichy Global Hero 58 1600 Plat 15 000 € 5
11/09/08 Chantilly Stella Di Quattro 56.5 2000 Plat 52 000 € 5
10/09/08 Nancy Arkando 58 2400 Plat 22 000 € 1 4.60 1.80
10/09/08 Nancy Sun Society 56.5 1950 Plat 19 000 € 4
09/09/08 Nancy Colombe Dor 59 2950 Plat 17 000 € 0
09/09/08 Nancy Spotorno 60 1350 Plat 17 000 € 8
08/09/08 Craon Indian Charm 56 2200 Plat 14 000 € 6
08/09/08 Craon Go for Gold Mine 59 2400 Plat Q+ 58 000 € 1 21.00 6.00
07/09/08 Longchamp Lady Luiz 56 2400 Plat 23 000 € 0
07/09/08 Longchamp Forthe Millionkiss 58 1600 Plat 400 000 € 8
05/09/08 Vichy Sargazzo 58.5 1600 Plat 16 000 € 0
05/09/08 Vichy Aljorien 56 1800 Plat 20 000 € 2 1.90
05/09/08 Vichy Royal Pennekamp 56.5 1600 Plat 19 000 € 1 8.20 2.40
05/09/08 Vichy Joly Nelsa 57.5 2400 Plat 27 000 € 3
05/09/08 Vichy Paradis Gagné 56 1600 Plat 20 000 € 6
01/09/08 Chantilly Quick Love Royal 58.5 1600 Plat Q+ 48 000 € 0
31/08/08 Deauville Calbuco 57.5 1200 Plat 80 000 € 9
30/08/08 Clairefontaine-Deauville Min Fadlik 56 2400 Plat 22 000 € 0
30/08/08 Clairefontaine-Deauville Theoricienne 57 1400 Plat 22 000 € 1 12.00 3.20
29/08/08 Deauville Première Partie 56.5 1500 Plat 21 000 € 5
29/08/08 Deauville Fanisso 57.5 3000 Plat 18 000 € 5
29/08/08 Deauville Head On 56.5 1500 Plat 22 000 € 3 3.00
26/08/08 Clairefontaine-Deauville Brown Island 57.5 1800 Plat 19 000 € 0
25/08/08 Clairefontaine-Deauville Action Gyp 57 2400 Plat 15 000 € 9
25/08/08 Clairefontaine-Deauville Il Caminito 60 2400 Plat 17 000 € 5
23/08/08 Deauville Blue Bresil 56 2000 Plat 130 000 € 5
22/08/08 Deauville Lasos 56 1900 Plat 21 000 € 0
20/08/08 Deauville Laccato 58 1500 Plat 17 000 € 0
19/08/08 Clairefontaine-Deauville Lady Luiz 57 2400 Plat 23 000 € 0
19/08/08 Clairefontaine-Deauville Lone Star 56.5 1800 Plat 29 000 € 1 7.60 3.20
19/08/08 Clairefontaine-Deauville Arkando 55.5 2400 Plat Q+ 48 000 € 9
16/08/08<