Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Thierry Gillet

Thierry Gillet
Thierry Gillet

PMU Statistics

Starts : 271

Victories : 34
Winning difference : 2
Success wins : 12%
Average winning report : 7.41 €
Horse form : 0p6p1p0p0p8p5p5p

Places in the first 3 : 87
Placed difference : 2
Success in place : 32%
Average report placed : 2.82 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 81

Victories : 8
Winning difference : 11
Success wins : 9%
Average winning report : 12.51 €
Horse form : 0p0p5p0p2p3p0p0p

Places in the first 4 : 27
Placed difference : 4
Success in place : 33%
Average report placed : 4.03 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 37

Victories : 5
Winning difference : 3
Success wins : 13%
Average winning report : 15.88 €
Horse form : 5p2p7p1p2p4p0p5p

Places in the first 5 : 21
Placed difference : 00
Success in place : 56%
Average report placed : 4.13 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place WIN PL
04/12/08 Deauville Tonalité 58 1300 Plat 20 000 € 0
04/12/08 Deauville Sahabah 57 1900 Plat 19 000 € 6
04/12/08 Deauville Wind of Victory 58 1900 Plat 19 000 € 1 3.00 1.30
04/12/08 Deauville Midi Sam Lion 59 1900 Plat 16 000 € 0
04/12/08 Deauville Midi Ice Cubes 56.5 1900 Plat 19 000 € 0
28/11/08 Saint-Cloud Rue Royale 56.5 2400 Plat 21 000 € 8
27/11/08 Fontainebleau Stalingrad 56 2000 Plat 19 000 € 5
25/11/08 Saint-Cloud Roscoff 56 1400 Plat 55 000 € 5
25/11/08 Saint-Cloud Estrela Brage 63 1600 Plat Q+ 48 000 € 5
25/11/08 Saint-Cloud Telluride 58 1600 Plat 22 000 € 1 3.30 1.30
22/11/08 Saint-Cloud Diana Vertica 60 2500 Plat 28 000 € 0
22/11/08 Saint-Cloud Gassin 57.5 3100 Plat 52 000 € 8
22/11/08 Saint-Cloud Eyes On Me 57 1400 Plat 22 000 € 2 1.60
22/11/08 Saint-Cloud Elles au Pluriel 57 1400 Plat 22 000 € 7
21/11/08 Fontainebleau Spring is Here 57.5 2000 Plat 19 000 € 2 10.30
21/11/08 Fontainebleau Place de l'Etoile 56 1800 Plat 55 000 € 8
21/11/08 Fontainebleau Prima Porta 56.5 1600 Plat 29 000 € 4
20/11/08 Le Croisé-Laroche Falcon Rock 56 1800 Plat 19 000 € 2 1.30
20/11/08 Le Croisé-Laroche Fitzgerald 58 1800 Plat 19 000 € 0
17/11/08 Fontainebleau The Diamond 55.5 2000 Plat 34 000 € 3
14/11/08 Maisons-Laffitte Singapore Tramp 56 2100 Plat 21 000 € 3 5.00
14/11/08 Maisons-Laffitte Mesa Marauder 56 1600 Plat 33 000 € 1 5.80 2.10
14/11/08 Maisons-Laffitte Rappel 57 1400 Plat 22 000 € 2 8.40
14/11/08 Maisons-Laffitte Lion Of The Day 58 1400 Plat 22 000 € 2 4.60
13/11/08 Fontainebleau Seabreeze d'Ho 58 1800 Plat 22 000 € 0
11/11/08 Toulouse Class Attraction 56 2100 Plat 80 000 € 0
10/11/08 Maisons-Laffitte Czar Nikos 56 2600 Plat 29 000 € 0
10/11/08 Maisons-Laffitte Anticenter 58 1700 Plat 22 000 € 1 3.90 1.30
05/11/08 Saint-Cloud Palladien 56 1600 Plat 22 000 € 0
04/11/08 Maisons-Laffitte Denomination 56 1400 Plat 80 000 € 5
03/11/08 Le Croisé-Laroche Place de l'Etoile 56.5 2100 Plat 55 000 € 0
02/11/08 Saint-Cloud Fuisse 57 1600 Plat 250 000 € 4
02/11/08 Saint-Cloud Telluride 58 1600 Plat 22 000 € 7
02/11/08 Saint-Cloud Liberty Chery 57 1600 Plat 22 000 € 0
31/10/08 Maisons-Laffitte Fatayev 55 1100 Plat 29 000 € 7
30/10/08 Longchamp Kibaar 56 1800 Plat 33 000 € 3 1.80
29/10/08 Nantes Hujum 58 1600 Plat 29 000 € 1 1.50 1.30
28/10/08 Compiègne Apophis 57 2000 Plat 52 000 € 6
28/10/08 Compiègne Estrela Brage 62.5 1800 Plat Q+ 48 000 € 2 6.00
26/10/08 Longchamp Mesa Marauder 63 1400 Plat Q+ 48 000 € 7
24/10/08 Angers Polish Hero 57 2100 Plat 20 000 € 4
24/10/08 Angers Psi 59 2900 Plat 27 000 € 5
23/10/08 Maisons-Laffitte Rappel 57 1400 Plat 22 000 € 7
23/10/08 Maisons-Laffitte Decoy 58 1400 Plat 22 000 € 2 3.80
21/10/08 Deauville Singapore Tramp 55 2000 Plat 28 000 € 4
21/10/08 Deauville God's County 58.5 2000 Plat Q+ 58 000 € 1 14.30 4.20
20/10/08 Deauville Sing Silence 58 1600 Plat 17 000 € 1 6.50 2.30
20/10/08 Deauville Tajaafi 58 1500 Plat 22 000 € 2 2.00
19/10/08 Longchamp Mappa 58 2000 Plat 28 000 € 0
16/10/08 Chantilly Sicile 58 1200 Plat 28 000 € 0
16/10/08 Chantilly Tayseer 64 1200 Plat Q+ 58 000 € 2 1.90
13/10/08 Chantilly Class Attraction 56 1800 Plat 33 000 € 1 5.00 1.30
11/10/08 Maisons-Laffitte Skyteam 61 1200 Plat Q+ 48 000 € 4
10/10/08 Saint-Cloud Rigane 64 2400 Plat 34 000 € 8
10/10/08 Saint-Cloud Psi 59 2800 Plat 29 000 € 5
10/10/08 Saint-Cloud Fuisse 56 1600 Plat 80 000 € 2 1.50
07/10/08 Chantilly Kareemah 56 2000 Plat 55 000 € 1 6.10 1.80
07/10/08 Chantilly Towards 57 1600 Plat 22 000 € 5
07/10/08 Chantilly Diderot 58 1600 Plat 22 000 € 7
05/10/08 Longchamp Long Range 57 2000 Plat 28 000 € 0
05/10/08 Longchamp Denomination 56 1600 Plat 300 000 € 0
04/10/08 Longchamp Now the Tiger 57 2400 Plat Q+ 65 000 € 0
03/10/08 Toulouse Kibaar 57 2400 Plat 52 000 € 7
01/10/08 Maisons-Laffitte Exulto 57.5 2100 Plat 25 000 € 4
29/09/08 Amiens Falcon Rock 56 1650 Plat 16 000 € 6
26/09/08 Saint-Cloud Place de l'Etoile 55 1600 Plat 55 000 € 8
25/09/08 Maisons-Laffitte Bucintoro 57 2000 Plat 80 000 € 8
25/09/08 Maisons-Laffitte Loshad 57 1400 Plat 22 000 € 4
25/09/08 Maisons-Laffitte Fitzgerald 58 1400 Plat 22 000 € 0
23/09/08 Chantilly Splendid Marju 60 2000 Plat 17 000 € 0
23/09/08 Chantilly Play It Again 57 2000 Plat 19 000 € 6
23/09/08 Chantilly Ekadzati 57.5 1400 Plat 29 000 € 7
23/09/08 Chantilly Rudra 57.5 1600 Plat Q+ 58 000 € 5
22/09/08 Craon Vittoria Vetra 56 2200 Plat Q+ 58 000 € 3 2.70
20/09/08 Longchamp Moghaayer 59.5 3000 Plat 21 000 € 5
20/09/08 Longchamp Smart Call 57.5 1800 Plat 29 000 € 8
20/09/08 Longchamp Anticenter 58 1600 Plat 22 000 € 5
18/09/08 Chantilly Tayseer 55.5 1100 Plat 34 000 € 1 3.50 1.60
16/09/08 Le Lion d'Angers Molitor 59.5 3000 Plat 23 000 € 0
16/09/08 Le Lion d'Angers Fast Anna 59 3000 Plat Q+ 48 000 € 5
15/09/08 Chantilly Denomination 55 1600 Plat 80 000 € 3
15/09/08 Chantilly Sophonibe 57 1600 Plat 22 000 € 0
14/09/08 Longchamp Full of Gold 58 2400 Plat 130 000 € 7
11/09/08 Chantilly Loup Normand 59.5 1200 Plat 23 000 € 2 1.70
11/09/08 Chantilly Rare 55.5 1600 Plat 34 000 € 5
11/09/08 Chantilly Estrela Brage 56 2000 Plat 52 000 € 7
11/09/08 Chantilly Skyteam 60.5 1200 Plat Q+ 48 000 € 2 3.80
08/09/08 Craon Exulto 57.5 2400 Plat Q+ 58 000 € 7
07/09/08 Longchamp Now the Tiger 56.5 2400 Plat Q+ 48 000 € 2 3.00
05/09/08 Longchamp Play It Again 57 2000 Plat 19 000 € 6
05/09/08 Longchamp Fuisse 57 1600 Plat 34 000 € 1 2.10 1.50
02/09/08 Longchamp Sahpresa 57.5 1800 Plat 29 000 € 3 2.00
02/09/08 Longchamp Rudra 57 1600 Plat Q+ 58 000 € 5
01/09/08 Chantilly Anticenter 58 1600 Plat 22 000 € 5
01/09/08 Chantilly Palladien 55.5 1600 Plat Q+ 48 000 € 0
30/08/08 Clairefontaine-Deauville Psi 58 2400 Plat 22 000 € 3 2.00
29/08/08 Deauville Ksaros 57.5 3000 Plat 18 000 € 7
29/08/08 Deauville Tayseer 55.5 1100 Plat 34 000 € 2 2.30
27/08/08 Deauville A True Dream 56 3000 Plat 29 000 € 3 1.40
25/08/08 Clairefontaine-Deauville Ksaros 58 2900 Plat 15 000 € 3 1.90
The last 100 performances of Thierry Gillet in PMU races in the last 12 months.
Last update on   05/12/2008  4:42 PM
PMU and PMH performances
Date Racecourse Horse Wgt Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
04/12/08 Deauville Tonalité 58 1300 Plat 20 000 € 0
04/12/08 Deauville Sahabah 57 1900 Plat 19 000 € 6
04/12/08 Deauville Wind of Victory 58 1900 Plat 19 000 € 1 3.00 1.30
04/12/08 Deauville Midi Sam Lion 59 1900 Plat 16 000 € 0
04/12/08 Deauville Midi Ice Cubes 56.5 1900 Plat 19 000 € 0
28/11/08 Saint-Cloud Rue Royale 56.5 2400 Plat 21 000 € 8
27/11/08 Fontainebleau Stalingrad 56 2000 Plat 19 000 € 5
25/11/08 Saint-Cloud Roscoff 56 1400 Plat 55 000 € 5
25/11/08 Saint-Cloud Estrela Brage 63 1600 Plat Q+ 48 000 € 5
25/11/08 Saint-Cloud Telluride 58 1600 Plat 22 000 € 1 3.30 1.30
22/11/08 Saint-Cloud Diana Vertica 60 2500 Plat 28 000 € 0
22/11/08 Saint-Cloud Gassin 57.5 3100 Plat 52 000 € 8
22/11/08 Saint-Cloud Eyes On Me 57 1400 Plat 22 000 € 2 1.60
22/11/08 Saint-Cloud Elles au Pluriel 57 1400 Plat 22 000 € 7
21/11/08 Fontainebleau Spring is Here 57.5 2000 Plat 19 000 € 2 10.30
21/11/08 Fontainebleau Place de l'Etoile 56 1800 Plat 55 000 € 8
21/11/08 Fontainebleau Prima Porta 56.5 1600 Plat 29 000 € 4
20/11/08 Le Croisé-Laroche Falcon Rock 56 1800 Plat 19 000 € 2 1.30
20/11/08 Le Croisé-Laroche Fitzgerald 58 1800 Plat 19 000 € 0
17/11/08 Fontainebleau The Diamond 55.5 2000 Plat 34 000 € 3
14/11/08 Maisons-Laffitte Singapore Tramp 56 2100 Plat 21 000 € 3 5.00
14/11/08 Maisons-Laffitte Mesa Marauder 56 1600 Plat 33 000 € 1 5.80 2.10
14/11/08 Maisons-Laffitte Rappel 57 1400 Plat 22 000 € 2 8.40
14/11/08 Maisons-Laffitte Lion Of The Day 58 1400 Plat 22 000 € 2 4.60
13/11/08 Fontainebleau Seabreeze d'Ho 58 1800 Plat 22 000 € 0
11/11/08 Toulouse Class Attraction 56 2100 Plat 80 000 € 0
10/11/08 Maisons-Laffitte Czar Nikos 56 2600 Plat 29 000 € 0
10/11/08 Maisons-Laffitte Anticenter 58 1700 Plat 22 000 € 1 3.90 1.30
05/11/08 Saint-Cloud Palladien 56 1600 Plat 22 000 € 0
04/11/08 Maisons-Laffitte Denomination 56 1400 Plat 80 000 € 5
03/11/08 Le Croisé-Laroche Place de l'Etoile 56.5 2100 Plat 55 000 € 0
02/11/08 Saint-Cloud Fuisse 57 1600 Plat 250 000 € 4
02/11/08 Saint-Cloud Telluride 58 1600 Plat 22 000 € 7
02/11/08 Saint-Cloud Liberty Chery 57 1600 Plat 22 000 € 0
31/10/08 Maisons-Laffitte Fatayev 55 1100 Plat 29 000 € 7
30/10/08 Longchamp Kibaar 56 1800 Plat 33 000 € 3 1.80
29/10/08 Nantes Hujum 58 1600 Plat 29 000 € 1 1.50 1.30
28/10/08 Compiègne Apophis 57 2000 Plat 52 000 € 6
28/10/08 Compiègne Estrela Brage 62.5 1800 Plat Q+ 48 000 € 2 6.00
26/10/08 Longchamp Mesa Marauder 63 1400 Plat Q+ 48 000 € 7
25/10/08 Clairefontaine-Deauville Prima Porta 58 1800 Plat 15 000 € 1
25/10/08 Clairefontaine-Deauville The Diamond 58 1800 Plat 15 000 € 2
24/10/08 Angers Polish Hero 57 2100 Plat 20 000 € 4
24/10/08 Angers Psi 59 2900 Plat 27 000 € 5
23/10/08 Maisons-Laffitte Rappel 57 1400 Plat 22 000 € 7
23/10/08 Maisons-Laffitte Decoy 58 1400 Plat 22 000 € 2 3.80
21/10/08 Deauville Singapore Tramp 55 2000 Plat 28 000 € 4
21/10/08 Deauville God's County 58.5 2000 Plat Q+ 58 000 € 1 14.30 4.20
20/10/08 Deauville Sing Silence 58 1600 Plat 17 000 € 1 6.50 2.30
20/10/08 Deauville Tajaafi 58 1500 Plat 22 000 € 2 2.00
19/10/08 Longchamp Mappa 58 2000 Plat 28 000 € 0
18/10/08 Clairefontaine-Deauville Unidentified Thief 56 2200 Plat 15 000 € 1
18/10/08 Clairefontaine-Deauville Fitzgerald 58 1400 Plat 15 000 € 6
16/10/08 Chantilly Sicile 58 1200 Plat 28 000 € 0
16/10/08 Chantilly Tayseer 64 1200 Plat Q+ 58 000 € 2 1.90
13/10/08 Chantilly Class Attraction 56 1800 Plat 33 000 € 1 5.00 1.30
11/10/08 Maisons-Laffitte Skyteam 61 1200 Plat Q+ 48 000 € 4
10/10/08 Saint-Cloud Rigane 64 2400 Plat 34 000 € 8
10/10/08 Saint-Cloud Psi 59 2800 Plat 29 000 € 5
10/10/08 Saint-Cloud Fuisse 56 1600 Plat 80 000 € 2 1.50
07/10/08 Chantilly Kareemah 56 2000 Plat 55 000 € 1 6.10 1.80
07/10/08 Chantilly Towards 57 1600 Plat 22 000 € 5
07/10/08 Chantilly Diderot 58 1600 Plat 22 000 € 7