Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Bertrand de Folleville

Bertrand de Folleville
Bertrand de Folleville

PMU Statistics

Starts : 34

Victories : 4
Winning difference : 4
Success wins : 11%
Average winning report : 3.35 €
Horse form : Aa7aDa3a1aDa3a4a

Places in the first 3 : 11
Placed difference : 3
Success in place : 32%
Average report placed : 1.83 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 12

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : Da3aDa3a4a0a2aDa

Places in the first 4 : 5
Placed difference : 1
Success in place : 41%
Average report placed : 2.06 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 3

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 3a3aDa

Places in the first 5 : 2
Placed difference : 00
Success in place : 66%
Average report placed : 2.15 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
14/11/08 Maure-de-Bretagne Périclès 2850 Attelé 21 000 € A
30/10/08 Vire Pignata 2800 Attelé 21 000 € 7
20/10/08 Enghien Pampero 2150 Attelé 37 000 € Dai
20/10/08 Enghien Olympio 2875 Attelé Q+ 46 000 € 3 1.70
06/10/08 Feurs Pissaro 2225 Attelé 18 000 € 1 2.20 2.00
29/09/08 Enghien Pampero 2875 Attelé 37 000 € Dai
29/09/08 Enghien Olympio 2150 Attelé Q+ 35 000 € 3 2.60
28/08/08 Vincennes Pampero 2850 Attelé 36 000 € 4
21/08/08 Rouen-Mauquenchy Pissaro 2850 Attelé 21 000 € 1 3.80 1.90
10/08/08 Châteaubriant Pissaro 2300 Attelé 21 000 € 8
25/07/08 Cabourg Pignata 2850 Attelé 22 000 € 0
21/07/08 La Capelle Olympio 2750 Attelé 19 000 € 2 1.90
21/07/08 La Capelle Pampero 2750 Attelé 22 000 € 2 1.40
08/07/08 Cabourg Quatuor 2050 Attelé 23 000 € 2 1.40
01/07/08 Argentan Quatuor 2875 Attelé 20 000 € 3 1.70
01/07/08 Argentan Pampero 2875 Attelé 18 000 € 3 1.80
15/05/08 Rouen-Mauquenchy Phedra 2850 Attelé 22 000 € Dai
20/04/08 Saint-Omer Norvège 2600 Attelé 32 000 € 7
31/03/08 Cordemais Norvège 2850 Attelé 30 000 € D
31/03/08 Cordemais Perkine 2850 Attelé 22 000 € 9
20/03/08 Reims Olympio 2600 Attelé 21 000 € 6
11/03/08 Caen Pissaro 2200 Attelé 17 000 € 5
26/02/08 Laval Périclès 2875 Attelé 20 000 € 9
24/02/08 Vincennes Pampero 2700 Attelé 44 000 € Dai
20/02/08 Enghien Pissaro 2875 Attelé 31 000 € 4
12/02/08 Enghien Pissaro 2150 Attelé 31 000 € Dai
12/02/08 Enghien Norvège 2150 Attelé 45 000 € 4
04/02/08 Enghien Norvège 2875 Attelé Q+ 42 000 € Dai
21/01/08 Vincennes Quatuor 2100 Attelé 31 000 € 5
31/12/07 Vincennes Pampero 2700 Attelé 35 000 € 1 5.30 2.30
24/12/07 Cabourg Périclès 2850 Attelé 22 000 € 1 2.10 1.50
24/12/07 Cabourg Moscato 2850 Attelé 31 000 € 7
09/12/07 Vincennes Norvège 2700 Attelé 42 000 € 6
07/12/07 Rouen-Mauquenchy Olympio 2850 Attelé 22 000 € Dai
The last 100 performances of Bertrand de Folleville in PMU races in the last 12 months.
Last update on   05/12/2008  1:41 PM
PMU and PMH performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place ???RapportsGagnant??? ???RapportsPlace???
30/11/08 Reims Querolus 2600 Attelé 15 000 € 3 1.30
24/11/08 Cherbourg Querolus 2625 Attelé 9 000 € 2
24/11/08 Cherbourg Quilora 2625 Attelé 9 000 € 5
24/11/08 Cherbourg Rapallo 2625 Attelé 9 000 € 2
16/11/08 Graignes Pissaro 2300 Attelé 15 000 € 1
14/11/08 Maure-de-Bretagne Périclès 2850 Attelé 21 000 € A
12/11/08 Chartres Querolus 2800 Attelé 9 000 € 4
12/11/08 Chartres Roquebrune 2800 Attelé 9 000 € 8
11/11/08 La Capelle Pampero 2700 Attelé 18 000 € 1 3.60 2.20
11/11/08 La Capelle Rimski Korsakov 2750 Attelé 26 000 € 6
08/11/08 Cabourg Querolus 2850 Attelé 9 000 € 3
30/10/08 Vire Pignata 2800 Attelé 21 000 € 7
20/10/08 Enghien Pampero 2150 Attelé 37 000 € Dai
20/10/08 Enghien Olympio 2875 Attelé Q+ 46 000 € 3 1.70
19/10/08 Rouen-Mauquenchy Quilora 2850 Attelé 10 000 € 0
19/10/08 Rouen-Mauquenchy Pignata 2850 Attelé 11 000 € 2 5.10
06/10/08 Feurs Pissaro 2225 Attelé 18 000 € 1 2.20 2.00
29/09/08 Enghien Pampero 2875 Attelé 37 000 € Dai
29/09/08 Enghien Olympio 2150 Attelé Q+ 35 000 € 3 2.60
28/09/08 La Capelle Pissaro 2750 Attelé 16 000 € 8
21/09/08 Saint-Omer Querolus 2600 Attelé 9 000 € Dai
20/09/08 Amiens Pignata 2400 Attelé 14 000 € Dai
07/09/08 Feurs Olympio 2100 Attelé 18 000 € 2
07/09/08 Feurs Périclès 2100 Attelé 14 000 € 6
28/08/08 Vincennes Pampero 2850 Attelé 36 000 € 4
21/08/08 Rouen-Mauquenchy Pissaro 2850 Attelé 21 000 € 1 3.80 1.90
16/08/08 Saint-Pierre-sur-Dives Périclès 2800 Attelé 11 000 € 0
15/08/08 Saint-Malo Pissaro 2850 Attelé 12 000 € 0
15/08/08 Saint-Malo Olympio 2950 Attelé 18 000 € 2 1.50
10/08/08 Châteaubriant Pissaro 2300 Attelé 21 000 € 8
03/08/08 La Ferté-Vidame Quadrula 2750 Attelé 11 000 € 7
03/08/08 La Ferté-Vidame Querolus 2750 Attelé 11 000 € 3
29/07/08 Pornichet-La Baule Phedra 3050 Attelé 12 000 € 1
25/07/08 Cabourg Pignata 2850 Attelé 22 000 € 0
21/07/08 La Capelle Olympio 2750 Attelé 19 000 € 2 1.90
21/07/08 La Capelle Pampero 2750 Attelé 22 000 € 2 1.40
20/07/08 Les Andelys Pissaro 2525 Attelé 13 000 € 8
13/07/08 Le Touquet Perkine 2600 Attelé 12 000 € 6
08/07/08 Cabourg Quatuor 2050 Attelé 23 000 € 2 1.40
05/07/08 Amiens Olympio 2350 Attelé 17 000 € 1 4.30 2.00
01/07/08 Argentan Quatuor 2875 Attelé 20 000 € 3 1.70
01/07/08 Argentan Pampero 2875 Attelé 18 000 € 3 1.80
23/06/08 Graignes Querolus 2725 Attelé 11 000 € Dai
21/06/08 Jallais Phedra 2975 Attelé 10 000 € 0
16/06/08 Caen Olympio 2450 Attelé 24 000 € 3
14/06/08 Amiens Perkine 2400 Attelé 14 000 € 6
08/06/08 La Capelle Pignata 2700 Attelé 13 000 € 0
08/06/08 La Capelle Oneguer 2700 Attelé 14 000 € 5
31/05/08 Caen Norvège 2200 Attelé 18 000 € 9
26/05/08 Angers Pignata 2350 Attelé 12 000 € 2
26/05/08 Angers Quematite 2350 Attelé 11 000 € 5
26/05/08 Angers Quadrula 2350 Attelé 11 000 € Dai
26/05/08 Angers Querolus 2350 Attelé 11 000 € Dai
25/05/08 Châteaubriant Périclès 2400 Attelé 11 000 € 7
25/05/08 Châteaubriant Quatuor 2400 Attelé 12 000 € 2
19/05/08 Vire Perkine 2800 Attelé 12 000 € 0
19/05/08 Vire Pignata 2800 Attelé 12 000 € Dai
19/05/08 Vire Olympio 2800 Attelé 12 000 € 6
15/05/08 Rouen-Mauquenchy Phedra 2850 Attelé 22 000 € Dai
10/05/08 Lisieux Pampero 2725 Attelé 13 000 € 2
02/05/08 Pornichet-La Baule Olympio 3050 Attelé 14 000 € 3
01/05/08 Bihorel-lès-Rouen Quematite 2500 Attelé 10 000 € 7
27/04/08 Bordeaux-Le Bouscat Périclès 2475 Attelé 12 000 € 6
20/04/08 Saint-Omer Norvège 2600 Attelé 32 000 € 7
20/04/08 Saint-Omer Querolus 2625 Attelé 10 000 € 7
20/04/08 Saint-Omer Phedra 2600 Attelé 11 000 € 1
13/04/08 Cherbourg Pignata 2625 Attelé 13 000 € Dai
06/04/08 Lyon Parilly Olympio 2825 Attelé 14 000 € 1
31/03/08 Cordemais Norvège 2850 Attelé 30 000 € D
31/03/08 Cordemais Perkine 2850 Attelé 22 000 € 9
20/03/08 Reims Olympio 2600 Attelé 21 000 € 6
11/03/08 Caen Pissaro 2200 Attelé 17 000 € 5
09/03/08 Chartres Quatuor 2800 Attelé 12 000 € 2
26/02/08 Laval Périclès 2875 Attelé 20 000 € 9
25/02/08 Le Croisé-Laroche Phedra 2775 Attelé 13 000 € Dai
25/02/08 Le Croisé-Laroche Quadrula 2775 Attelé 12 000 € 7
25/02/08 Le Croisé-Laroche Oscar de Brévol 2775 Attelé 15 000 € 8
24/02/08 Vincennes Pampero 2700 Attelé 44 000 € Dai
20/02/08 Enghien Pissaro 2875 Attelé 31 000 € 4
12/02/08 Enghien Pissaro 2150 Attelé 31 000 € Dai
12/02/08 Enghien Norvège 2150 Attelé 45 000 € 4
04/02/08 Enghien Norvège 2875 Attelé Q+ 42 000 € Dai
21/01/08 Vincennes Quatuor 2100 Attelé 31 000 € 5
20/01/08 Argentan Olympio 2875 Attelé 15 000 € 3
06/01/08 Cabourg Pissaro 2850 Attelé 24 000 € 6
31/12/07 Vincennes Pampero 2700 Attelé 35 000 € 1 5.30 2.30
24/12/07 Cabourg Périclès 2850 Attelé 22 000 € 1 2.10 1.50
24/12/07 Cabourg Moscato 2850 Attelé 31 000 € 7
23/12/07 Rouen-Mauquenchy Phedra 2850 Attelé 16 000 € 0
23/12/07 Rouen-Mauquenchy Olympio 2850 Attelé 18 000 € 2 2.30
23/12/07 Rouen-Mauquenchy Quatuor 2225 Attelé 14 000 € 1 2.90 1.70
17/12/07 Angers Norvège 2350 Attelé 18 000 € 0
09/12/07 Vincennes Norvège 2700 Attelé 42 000 € 6
07/12/07 Rouen-Mauquenchy Olympio 2850 Attelé 22 000 € Dai
The last 100 performances of Bertrand de Folleville in PMU and PMH races in the last 12 months.
Last update on   05/12/2008  1:41 PM

Back