Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Jean-Michel Lefebvre

Jean-Michel Lefebvre
Jean-Michel Lefebvre

PMU Statistics

Starts : 142

Victories : 9
Winning difference : 3
Success wins : 6%
Average winning report : 10.84 €
Horse form : 0p8p8p1p0p0p6pTp

Places in the first 3 : 34
Placed difference : 3
Success in place : 23%
Average report placed : 4.05 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 53

Victories : 3
Winning difference : 9
Success wins : 5%
Average winning report : 15.16 €
Horse form : 8p0p9p4p3p8p9p6p

Places in the first 4 : 14
Placed difference : 3
Success in place : 26%
Average report placed : 4.81 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 8

Victories : 1
Winning difference : 6
Success wins : 12%
Average winning report : 9.50 €
Horse form : 0p9p0p7p5p(07)9h[1h5h]

Places in the first 5 : 3
Placed difference : 4
Success in place : 37%
Average report placed : 4.10 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
04/12/08 Deauville Twin Prince 1900 Plat 28 000 € 0
28/11/08 Saint-Cloud Kirov 2800 Plat 22 000 € 8
24/11/08 Argentan P'Tit Guy Javilex 1950 Plat 23 000 € 8
18/11/08 Angers Loup de Mer 4000 Plat 20 000 € 1 12.30 3.00
18/11/08 Angers Funy de Gravelle 2100 Plat 20 000 € 0
18/11/08 Angers Willow Weep for Me 2200 Plat Q+ 48 000 € 0
13/11/08 Fontainebleau King des Landes 1600 Plat 23 000 € 6
12/11/08 Saint-Cloud Loup de Mer 2800 Plat 18 000 € T
12/11/08 Saint-Cloud Miss Javilex 1600 Plat 34 000 € 7
31/10/08 Maisons-Laffitte Caprier 2100 Plat 17 000 € 7
24/10/08 Angers Funy de Gravelle 2100 Plat 20 000 € 2 5.20
21/10/08 Deauville Loup de Mer 2700 Plat 18 000 € 4
15/10/08 Maisons-Laffitte Cartesio 2800 Plat 16 000 € 7
10/10/08 Saint-Cloud Caprier 2100 Plat 17 000 € 2 2.10
05/10/08 Le Mans Willow Weep for Me 2300 Plat 15 000 € 1 5.10 2.00
03/10/08 Toulouse King des Landes 2000 Plat 14 000 € 3 2.00
26/09/08 Saint-Cloud Kirov 3100 Plat 18 000 € 3 1.30
23/09/08 Chantilly Caprier 2000 Plat 17 000 € 2 2.50
23/09/08 Chantilly P'Tit Guy Javilex 1600 Plat 34 000 € 7
21/09/08 Craon Roi Eole 2200 Plat 27 000 € 8
16/09/08 Le Lion d'Angers Kirov 3000 Plat Q+ 48 000 € 9
08/09/08 Craon Loup de Mer 2400 Plat 45 000 € 7
06/09/08 Craon Caprier 2200 Plat 14 000 € 4
06/09/08 Craon Willow Weep for Me 2200 Plat 20 000 € 3 4.10
25/08/08 Clairefontaine-Deauville Cartesio 2400 Plat 19 000 € 8
25/08/08 Clairefontaine-Deauville Caprier 2400 Plat 17 000 € 9
21/08/08 Clairefontaine-Deauville Royal Pennekamp 2200 Plat 15 000 € 3 1.70
17/08/08 Deauville Caprier 1900 Plat 17 000 € 0
17/08/08 Deauville Kirov 3200 Plat 28 000 € 6
15/08/08 Clairefontaine-Deauville Cartesio 2400 Plat 22 000 € 0
11/08/08 Clairefontaine-Deauville Willow Weep for Me 2400 Plat 19 000 € 1 23.90 5.80
09/08/08 Deauville Funy de Gravelle 2000 Plat 25 000 € 0
05/08/08 Vichy Royal Pennekamp 2000 Plat 18 000 € 5
05/08/08 Vichy Badenoch 2400 Plat 14 000 € 5
27/07/08 Maisons-Laffitte Toselli 2400 Plat 28 000 € 9
25/07/08 Vichy Cartesio 2400 Plat 15 000 € 0
25/07/08 Le Lion d'Angers Willow Weep for Me 2300 Plat 20 000 € 5
24/07/08 Vichy Royal Pennekamp 2000 Plat 15 000 € 4
24/07/08 Vichy King des Landes 1400 Plat 17 000 € 4
23/07/08 Vichy Notar 2000 Plat 15 000 € 0
23/07/08 Vichy Caprier 2000 Plat 18 000 € 0
23/07/08 Vichy Badenoch 2400 Plat 17 000 € 0
21/07/08 Vichy Toselli 3000 Plat 23 000 € 4
07/07/08 Compiègne Royal Pennekamp 2000 Plat 15 000 € 2 7.50
06/07/08 Maisons-Laffitte Notar 2100 Plat 15 000 € 2 1.70
02/07/08 Chantilly King des Landes 1400 Plat 25 000 € 0
01/07/08 Compiègne Toselli 2400 Plat 23 000 € 4
01/07/08 Compiègne Funy de Gravelle 2000 Plat 21 000 € 2 3.10
26/06/08 La Teste de Buch Cartesio 2400 Plat 20 000 € 0
26/06/08 La Teste de Buch Badenoch 1900 Plat 14 000 € 4
22/06/08 Durtal Willow Weep for Me 2200 Plat 16 000 € 1 4.10 1.30
18/06/08 Maisons-Laffitte Caprier 2100 Plat 17 000 € 3 3.80
18/06/08 Maisons-Laffitte Funy de Gravelle 2100 Plat 25 000 € 7
17/06/08 Compiègne Notar 2000 Plat 15 000 € 1 17.60 4.60
10/06/08 Longchamp Royal Pennekamp 2000 Plat 18 000 € 9
09/06/08 Saint-Cloud Cartesio 2400 Plat 17 000 € 0
04/06/08 Fontainebleau Caprier 2500 Plat 19 000 € 9
04/06/08 Fontainebleau Badenoch 1800 Plat 18 000 € 4
01/06/08 Chantilly Notar 2000 Plat 24 000 € 0
29/05/08 Saint-Cloud Willow Weep for Me 2100 Plat 19 000 € 2 4.20
23/05/08 Chantilly Caprier 2500 Plat 19 000 € 9
23/05/08 Chantilly Funy de Gravelle 1900 Plat 21 000 € 1 9.60 2.50
18/05/08 Longchamp Cartesio 2400 Plat 24 000 € 5
16/05/08 Dieppe Royal Pennekamp 1800 Plat 14 000 € 3 2.20
16/05/08 Dieppe Badenoch 1800 Plat 19 000 € 0
13/05/08 Chantilly Roi Eole 2100 Plat 34 000 € 8
10/05/08 Le Lion d'Angers Cartesio 2300 Plat 20 000 € 4
08/05/08 Lyon Parilly Toselli 3150 Plat 23 000 € 9
02/05/08 Bordeaux-Le Bouscat Willow Weep for Me 1900 Plat 15 000 € 0
02/05/08 Bordeaux-Le Bouscat Notar 1900 Plat 20 000 € 8
02/05/08 Bordeaux-Le Bouscat Funy de Gravelle 1900 Plat 20 000 € 3 8.80
21/04/08 Longchamp Notar 2000 Plat 24 000 € 0
21/04/08 Longchamp Funy de Gravelle 2000 Plat 34 000 € 8
18/04/08 Châteaubriant Toselli 2600 Plat 22 000 € 1 12.10 3.70
18/04/08 Maisons-Laffitte Caprier 2600 Plat 17 000 € 4
06/04/08 Longchamp Toselli 3100 Plat 23 000 € 0
22/03/08 Toulouse Taviano 4200 Steeple-chase 32 000 € 2 6.90
21/03/08 Toulouse Caprier 2400 Plat 15 000 € 3
21/03/08 Toulouse Toselli 2400 Plat 20 000 € 6
21/03/08 Toulouse Gianilino 3500 Steeple-chase 25 000 € 5
14/03/08 Deauville Cartesio 2400 Plat 17 000 € 5
14/03/08 Deauville Tanit 1900 Plat 17 000 € 0
12/03/08 Enghien Holding Back 3800 Haies 46 000 € A
12/03/08 Enghien Terenez 3800 Haies 21 000 € 6
12/03/08 Enghien Saint Baumier 3600 Steeple-chase 21 000 € 6
10/03/08 Compiègne Toselli 2400 Plat 15 000 € 5
10/03/08 Compiègne Caprier 2400 Plat 15 000 € 6
10/03/08 Compiègne Odeur de Neige 2000 Plat 15 000 € 0
09/03/08 Auteuil Startile 3600 Haies 48 000 € A
05/03/08 Fontainebleau Tanit 2000 Plat 26 000 € 9
26/02/08 Auteuil Gianilino 3600 Steeple-chase 52 000 € A
24/02/08 Angers Lupin 3800 Steeple-chase 16 000 € 3 5.10
24/02/08 Angers Staring At the Sun 3400 Haies 25 000 € 0
24/02/08 Angers Taviano 4100 Haies 25 000 € 5
23/02/08 Cagnes-sur-Mer Notar 2150 Plat 24 000 € 2 2.90
23/02/08 Cagnes-sur-Mer Cartesio 2150 Plat 24 000 € 0
23/02/08 Cagnes-sur-Mer Kirov 2500 Plat 75 000 € 0
18/02/08 Cagnes-sur-Mer Cartesio 2400 Plat 15 000 € 2 2.70
17/02/08 Pau Terenez 3800 Haies 16 000 € 1 3.40 1.60
17/02/08 Pau Gianilino 3900 Steeple-chase 65 000 € A
The last 100 performances of Jean-Michel Lefebvre in PMU races in the last 12 months.
Last update on   05/12/2008  12:42 PM
PMU and PMH performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
04/12/08 Deauville Twin Prince 1900 Plat 28 000 € 0
28/11/08 Saint-Cloud Kirov 2800 Plat 22 000 € 8
24/11/08 Argentan P'Tit Guy Javilex 1950 Plat 23 000 € 8
18/11/08 Angers Loup de Mer 4000 Plat 20 000 € 1 12.30 3.00
18/11/08 Angers Funy de Gravelle 2100 Plat 20 000 € 0
18/11/08 Angers Willow Weep for Me 2200 Plat Q+ 48 000 € 0
13/11/08 Fontainebleau King des Landes 1600 Plat 23 000 € 6
12/11/08 Saint-Cloud Loup de Mer 2800 Plat 18 000 € T
12/11/08 Saint-Cloud Miss Javilex 1600 Plat 34 000 € 7
03/11/08 Durtal P'Tit Guy Javilex 2000 Plat 11 000 € 4
31/10/08 Maisons-Laffitte Caprier 2100 Plat 17 000 € 7
26/10/08 Vannes Kamaro Dalex 1500 Plat 7 000 € 0
25/10/08 Clairefontaine-Deauville Cartesio 2200 Plat 12 000 € 5
24/10/08 Angers Funy de Gravelle 2100 Plat 20 000 € 2 5.20
21/10/08 Deauville Loup de Mer 2700 Plat 18 000 € 4
19/10/08 Le Mans King des Landes 1950 Plat 10 000 € 2
19/10/08 Saint-Brieuc Roi Eole 2400 Plat 11 000 € 9
15/10/08 Maisons-Laffitte Cartesio 2800 Plat 16 000 € 7
12/10/08 Nort-sur-Erdre Notar 1800 Plat 12 000 € 3
10/10/08 Saint-Cloud Caprier 2100 Plat 17 000 € 2 2.10
06/10/08 Segré P'Tit Guy Javilex 2000 Plat 10 000 € 2
05/10/08 Le Mans Willow Weep for Me 2300 Plat 15 000 € 1 5.10 2.00
04/10/08 Fontainebleau Badenoch 2000 Plat 9 000 € 3
03/10/08 Toulouse King des Landes 2000 Plat 14 000 € 3 2.00
26/09/08 Saint-Cloud Kirov 3100 Plat 18 000 € 3 1.30
23/09/08 Chantilly Caprier 2000 Plat 17 000 € 2 2.50
23/09/08 Chantilly P'Tit Guy Javilex 1600 Plat 34 000 € 7
21/09/08 Craon Roi Eole 2200 Plat 27 000 € 8
16/09/08 Le Lion d'Angers Kirov 3000 Plat Q+ 48 000 € 9
15/09/08 Sablé-sur-Sarthe Kamaro Dalex 1650 Plat 6 000 € 0
08/09/08 Craon Loup de Mer 2400 Plat 45 000 € 7
07/09/08 Compiègne Notar 2000 Plat 8 000 € 5
07/09/08 Compiègne Badenoch 2000 Plat 8 000 € 3
06/09/08 Craon Caprier 2200 Plat 14 000 € 4
06/09/08 Craon Willow Weep for Me 2200 Plat 20 000 € 3 4.10
01/09/08 Vertou Puit d'Or 2650 Plat 6 000 € 9
25/08/08 Clairefontaine-Deauville Cartesio 2400 Plat 19 000 € 8
25/08/08 Clairefontaine-Deauville Caprier 2400 Plat 17 000 € 9
21/08/08 Clairefontaine-Deauville Royal Pennekamp 2200 Plat 15 000 € 3 1.70
17/08/08 Deauville Caprier 1900 Plat 17 000 € 0
17/08/08 Deauville Kirov 3200 Plat 28 000 € 6
15/08/08 Clairefontaine-Deauville Cartesio 2400 Plat 22 000 € 0
11/08/08 Clairefontaine-Deauville Willow Weep for Me 2400 Plat 19 000 € 1 23.90 5.80
09/08/08 Deauville Funy de Gravelle 2000 Plat 25 000 € 0
05/08/08 Vichy Royal Pennekamp 2000 Plat 18 000 € 5
05/08/08 Vichy Badenoch 2400 Plat 14 000 € 5
27/07/08 Maisons-Laffitte Toselli 2400 Plat 28 000 € 9
26/07/08 La Gacilly Puit d'Or 2250 Plat 6 000 € 1 1.50 1.40
25/07/08 Vichy Cartesio 2400 Plat 15 000 € 0
25/07/08 Le Lion d'Angers Willow Weep for Me 2300 Plat 20 000 € 5
24/07/08 Vichy Royal Pennekamp 2000 Plat 15 000 € 4
24/07/08 Vichy King des Landes 1400 Plat 17 000 € 4
23/07/08 Vichy Notar 2000 Plat 15 000 € 0
23/07/08 Vichy Caprier 2000 Plat 18 000 € 0
23/07/08 Vichy Badenoch 2400 Plat 17 000 € 0
21/07/08 Vichy Toselli 3000 Plat 23 000 € 4
07/07/08 Sablé-sur-Sarthe Petit Ange 1650 Plat 6 000 € 4
07/07/08 Compiègne Royal Pennekamp 2000 Plat 15 000 € 2 7.50
06/07/08 Maisons-Laffitte Notar 2100 Plat 15 000 € 2 1.70
02/07/08 Chantilly King des Landes 1400 Plat 25 000 € 0
01/07/08 Compiègne Toselli 2400 Plat 23 000 € 4
01/07/08 Compiègne Funy de Gravelle 2000 Plat 21 000 € 2 3.10
26/06/08 La Teste de Buch Cartesio 2400 Plat 20 000 € 0
26/06/08 La Teste de Buch Badenoch 1900 Plat 14 000 € 4
22/06/08 Durtal Willow Weep for Me 2200 Plat 16 000 € 1 4.10 1.30
18/06/08 Maisons-Laffitte Caprier 2100 Plat 17 000 € 3 3.80
18/06/08 Maisons-Laffitte Funy de Gravelle 2100 Plat 25 000 € 7
17/06/08 Compiègne Notar 2000 Plat 15 000 € 1 17.60 4.60
16/06/08 Nort-sur-Erdre Liazora 1800 Plat 8 000 € 0
16/06/08 Nort-sur-Erdre Petit Ange 1800 Plat 7 000 € 0
15/06/08 La Roche-Posay Puit d'Or 2200 Plat 7 000 € 6
10/06/08 Longchamp Royal Pennekamp 2000 Plat 18 000 € 9
09/06/08 Saint-Cloud Cartesio 2400 Plat 17 000 € 0
04/06/08 Fontainebleau