Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Carlos Laffon-Parias

Carlos Laffon-Parias
Carlos Laffon-Parias

PMU Statistics

Starts : 365

Victories : 53
Winning difference : 0
Success wins : 14%
Average winning report : 5.73 €
Horse form : 1p8p4p2p2p0p5p0p

Places in the first 3 : 134
Placed difference : 0
Success in place : 36%
Average report placed : 2.29 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 45

Victories : 2
Winning difference : 16
Success wins : 4%
Average winning report : 10.00 €
Horse form : 5p6p7p0p0p0p[4p0p]

Places in the first 4 : 14
Placed difference : 6
Success in place : 31%
Average report placed : 3.06 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 27

Victories : 2
Winning difference : 8
Success wins : 7%
Average winning report : 10.00 €
Horse form : 0p0p[4p0p][6p0p]0p0p

Places in the first 5 : 7
Placed difference : 2
Success in place : 25%
Average report placed : 4.45 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
28/11/08 Saint-Cloud Wifi 2100 Plat 21 000 € 1 3.60 2.00
27/11/08 Fontainebleau Ydillique 2000 Plat 19 000 € 8
27/11/08 Fontainebleau Ipponiki 1800 Plat 26 000 € 4
27/11/08 Fontainebleau Silver Point 1800 Plat 18 000 € 2 2.80
24/11/08 Argentan Solaria 1950 Plat 23 000 € 2 1.10
22/11/08 Saint-Cloud Topanga 1600 Plat 21 000 € 0
22/11/08 Saint-Cloud Dynalosca 1400 Plat 22 000 € 5
21/11/08 Lyon Parilly Salamandra 2200 Plat 14 000 € 0
21/11/08 Lyon Parilly Light Impact 2400 Plat 52 000 € 0
21/11/08 Fontainebleau Kirkinola 1800 Plat 55 000 € 5
14/11/08 Maisons-Laffitte Tartesos 2100 Plat 21 000 € 5
14/11/08 Maisons-Laffitte Wifi 2000 Plat 25 000 € 5
14/11/08 Maisons-Laffitte Topanga 1200 Plat 25 000 € 9
13/11/08 Fontainebleau Audaz 2000 Plat 23 000 € 1 3.20 1.40
13/11/08 Fontainebleau Highmix 1800 Plat 22 000 € 5
13/11/08 Fontainebleau Blowaway 1800 Plat 22 000 € 4
13/11/08 Fontainebleau Hurricane Drive 2200 Plat 21 000 € 2 2.30
13/11/08 Fontainebleau Savoie 1600 Plat 23 000 € 1 8.40 2.50
12/11/08 Saint-Cloud Praxithéa 2100 Plat 21 000 € 6
12/11/08 Saint-Cloud Solaria 1600 Plat 34 000 € 2 2.10
10/11/08 Maisons-Laffitte Galaktea 1400 Plat 21 000 € 3 3.10
10/11/08 Maisons-Laffitte Organisateur 2600 Plat 29 000 € 7
06/11/08 Amiens Silver Point 2200 Plat 18 000 € 1 4.10 1.70
06/11/08 Amiens Ydillique 2900 Plat 16 000 € 0
06/11/08 Bordeaux-Le Bouscat Seeking the Fun 2400 Plat 20 000 € 6
06/11/08 Bordeaux-Le Bouscat Alava 1600 Plat 14 000 € 1 23.40 5.50
05/11/08 Saint-Cloud Rose Rose 2100 Plat 29 000 € 6
04/11/08 Maisons-Laffitte Ipponiki 1600 Plat 34 000 € 7
03/11/08 Le Croisé-Laroche Sapfo 1800 Plat 23 000 € 1 3.90 1.90
02/11/08 Saint-Cloud Tito Bustillo 2400 Plat Q+ 58 000 € 0
02/11/08 Saint-Cloud Zagzig 1600 Plat 22 000 € 0
31/10/08 Maisons-Laffitte Salamandra 1800 Plat 18 000 € 9
31/10/08 Maisons-Laffitte Galaktea 1200 Plat 29 000 € 6
31/10/08 Maisons-Laffitte Sinologie 1100 Plat 29 000 € 0
29/10/08 Nantes Kirkinola 1600 Plat 27 000 € 3 1.60
27/10/08 Saint-Cloud Savoie 1600 Plat 22 000 € 0
24/10/08 Angers Organisateur 2900 Plat 27 000 € 3 2.00
23/10/08 Maisons-Laffitte Pearl Earrine 2400 Plat 23 000 € 2 1.30
23/10/08 Maisons-Laffitte Topanga 1400 Plat 22 000 € 0
23/10/08 Lyon Parilly Patanegra 2400 Plat 20 000 € 5
23/10/08 Lyon Parilly Solaria 1600 Plat 14 000 € 1 2.50 1.10
21/10/08 Deauville Hurricane Drive 2000 Plat Q+ 58 000 € 0
19/10/08 Longchamp Alava 1800 Plat 22 000 € 0
17/10/08 Saint-Cloud Numidoco 3000 Plat 21 000 € 0
17/10/08 Saint-Cloud Rose Rose 2100 Plat 34 000 € 5
16/10/08 Chantilly Betilla 1800 Plat 22 000 € 2 1.10
16/10/08 Chantilly Kayaba 1400 Plat 55 000 € 0
15/10/08 Maisons-Laffitte Wifi 2100 Plat 29 000 € 5
15/10/08 Maisons-Laffitte Sapfo 1600 Plat 23 000 € 4
14/10/08 Longchamp Balius 2100 Plat 33 000 € 1 1.60 1.10
14/10/08 Longchamp Audaz 2000 Plat 23 000 € 2 2.00
14/10/08 Longchamp Benaojan 1600 Plat 34 000 € 6
13/10/08 Chantilly Otrosi 2500 Plat 22 000 € 4
13/10/08 Chantilly Galaktea 1200 Plat 29 000 € 5
13/10/08 Chantilly Salamandra 1800 Plat 21 000 € 0
11/10/08 Maisons-Laffitte Silver Point 2100 Plat 22 000 € 5
11/10/08 Maisons-Laffitte Sinologie 1100 Plat 29 000 € 5
10/10/08 Nantes Aliskia 1600 Plat 27 000 € 5
10/10/08 Saint-Cloud Organisateur 2800 Plat 29 000 € 4
10/10/08 Saint-Cloud Allybar 1600 Plat 29 000 € 5
07/10/08 Lyon Parilly Frynia 2200 Plat 19 000 € 1 5.00 2.70
07/10/08 Chantilly Praxithéa 2400 Plat 28 000 € 0
07/10/08 Chantilly Solaria 1600 Plat 22 000 € 4
07/10/08 Chantilly Dream for Life 1600 Plat 22 000 € 8
07/10/08 Chantilly Ribadesella 1200 Plat 34 000 € 2 1.40
07/10/08 Chantilly Tito Bustillo 2400 Plat Q+ 58 000 € 4
07/10/08 Chantilly Seeking the Fun 2400 Plat Q+ 58 000 € 0
03/10/08 Toulouse Light Impact 2400 Plat 52 000 € 1 12.70 3.50
03/10/08 Saint-Cloud Benaojan 1600 Plat 25 000 € 1 5.90 1.90
01/10/08 Maisons-Laffitte Betilla 2100 Plat 25 000 € 3 5.20
01/10/08 Maisons-Laffitte Gaucin 1600 Plat 18 000 € 5
30/09/08 Nancy Don Ramiro 1950 Plat 19 000 € 9
28/09/08 Strasbourg Patanegra 2350 Plat 20 000 € 1 2.80 1.50
26/09/08 Saint-Cloud Vinicio 3000 Plat 21 000 € 0
26/09/08 Saint-Cloud Kirkinola 1600 Plat 55 000 € 7
26/09/08 Saint-Cloud Vraiment Rouge 2400 Plat 55 000 € 8
25/09/08 Maisons-Laffitte Chinchon 2000 Plat 80 000 € 3 1.50
23/09/08 Chantilly Sylverina 1100 Plat 29 000 € 2 1.10
22/09/08 Craon Praxithéa 2200 Plat 28 000 € 9
22/09/08 Craon Savoie 1650 Plat 27 000 € 5
20/09/08 Longchamp Frynia 2000 Plat 28 000 € 0
20/09/08 Longchamp Numidoco 3000 Plat 21 000 € 7
20/09/08 Longchamp Korovos 2000 Plat Q+ 58 000 € 6
20/09/08 Longchamp Hurricane Drive 2000 Plat Q+ 58 000 € 0
20/09/08 Longchamp Melisos 1600 Plat 22 000 € 4
18/09/08 Chantilly Vinicio 2200 Plat 21 000 € 6
18/09/08 Chantilly Organisateur 3000 Plat 29 000 € 7
18/09/08 Chantilly Galaktea 1100 Plat 34 000 € 8
18/09/08 Chantilly Allybar 1600 Plat 23 000 € 1 3.90 3.00
18/09/08 Chantilly Benaojan 1600 Plat 23 000 € 3 3.90 2.60
18/09/08 Chantilly Gaucin 1600 Plat 21 000 € 0
15/09/08 Chantilly Dreamking 1600 Plat 23 000 € 6
15/09/08 Chantilly Aliskia 1600 Plat 22 000 € 2 7.10
13/09/08 Bordeaux-Le Bouscat Pompeyano 2400 Plat 55 000 € 2 3.50
13/09/08 Bordeaux-Le Bouscat Seeking the Fun 2400 Plat 20 000 € 2 2.20
11/09/08 Chantilly Alhaurin 1800 Plat 25 000 € 1 18.80 5.00
11/09/08 Chantilly Wifi 1600 Plat 34 000 € 4
08/09/08 Craon Light Impact 2400 Plat 45 000 € 2 4.00
08/09/08 Craon Tito Bustillo 2400 Plat Q+ 58 000 € 0
07/09/08 Longchamp Mantadive 1600 Plat 25 000 € 4
The last 100 performances of Carlos Laffon-Parias in PMU races in the last 12 months.
Last update on   05/12/2008  11:26 AM
PMU and PMH performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
28/11/08 Saint-Cloud Wifi 2100 Plat 21 000 € 1 3.60 2.00
27/11/08 Fontainebleau Ydillique 2000 Plat 19 000 € 8
27/11/08 Fontainebleau Ipponiki 1800 Plat 26 000 € 4
27/11/08 Fontainebleau Silver Point 1800 Plat 18 000 € 2 2.80
24/11/08 Argentan Solaria 1950 Plat 23 000 € 2 1.10
22/11/08 Saint-Cloud Topanga 1600 Plat 21 000 € 0
22/11/08 Saint-Cloud Dynalosca 1400 Plat 22 000 € 5
21/11/08 Lyon Parilly Salamandra 2200 Plat 14 000 € 0
21/11/08 Lyon Parilly Light Impact 2400 Plat 52 000 € 0
21/11/08 Fontainebleau Kirkinola 1800 Plat 55 000 € 5
16/11/08 Lyon Parilly Betilla 2000 Plat 16 000 € 7
16/11/08 Lyon Parilly Karmi 1350 Plat 18 000 € 3
14/11/08 Maisons-Laffitte Tartesos 2100 Plat 21 000 € 5
14/11/08 Maisons-Laffitte Wifi 2000 Plat 25 000 € 5
14/11/08 Maisons-Laffitte Topanga 1200 Plat 25 000 € 9
13/11/08 Fontainebleau Audaz 2000 Plat 23 000 € 1 3.20 1.40
13/11/08 Fontainebleau Highmix 1800 Plat 22 000 € 5
13/11/08 Fontainebleau Blowaway 1800 Plat 22 000 € 4
13/11/08 Fontainebleau Hurricane Drive 2200 Plat 21 000 € 2 2.30
13/11/08 Fontainebleau Savoie 1600 Plat 23 000 € 1 8.40 2.50
12/11/08 Saint-Cloud Praxithéa 2100 Plat 21 000 € 6
12/11/08 Saint-Cloud Solaria 1600 Plat 34 000 € 2 2.10
10/11/08 Maisons-Laffitte Galaktea 1400 Plat 21 000 € 3 3.10
10/11/08 Maisons-Laffitte Organisateur 2600 Plat 29 000 € 7
09/11/08 Lyon Parilly Delfinia 2400 Plat 13 000 € 1
06/11/08 Amiens Silver Point 2200 Plat 18 000 € 1 4.10 1.70
06/11/08 Amiens Ydillique 2900 Plat 16 000 € 0
06/11/08 Bordeaux-Le Bouscat Seeking the Fun 2400 Plat 20 000 € 6
06/11/08 Bordeaux-Le Bouscat Alava 1600 Plat 14 000 € 1 23.40 5.50
05/11/08 Saint-Cloud Rose Rose 2100 Plat 29 000 € 6
04/11/08 Maisons-Laffitte Ipponiki 1600 Plat 34 000 € 7
03/11/08 Durtal Betilla 2000 Plat 15 000 € 2
03/11/08 Durtal Tartesos 2000 Plat 15 000 € 3
03/11/08 Le Croisé-Laroche Sapfo 1800 Plat 23 000 € 1 3.90 1.90
02/11/08 Saint-Cloud Tito Bustillo 2400 Plat Q+ 58 000 € 0
02/11/08 Saint-Cloud Zagzig 1600 Plat 22 000 € 0
31/10/08 Maisons-Laffitte Salamandra 1800 Plat 18 000 € 9
31/10/08 Maisons-Laffitte Galaktea 1200 Plat 29 000 € 6
31/10/08 Maisons-Laffitte Sinologie 1100 Plat 29 000 € 0
29/10/08 Nantes Kirkinola 1600 Plat 27 000 € 3 1.60
27/10/08 Saint-Cloud Savoie 1600 Plat 22 000 € 0
25/10/08 Clairefontaine-Deauville Dream for Life 1800 Plat 15 000 € 9
25/10/08 Clairefontaine-Deauville Mengibar 1800 Plat 15 000 € 0
24/10/08 Angers Organisateur 2900 Plat 27 000 € 3 2.00
23/10/08 Maisons-Laffitte Pearl Earrine 2400 Plat 23 000 € 2 1.30
23/10/08 Maisons-Laffitte Topanga 1400 Plat 22 000 € 0
23/10/08 Lyon Parilly Patanegra 2400 Plat 20 000 € 5
23/10/08 Lyon Parilly Solaria 1600 Plat 14 000 € 1 2.50 1.10
21/10/08 Deauville Hurricane Drive 2000 Plat Q+ 58 000 € 0
19/10/08 Longchamp Alava 1800 Plat 22 000 € 0
18/10/08 Clairefontaine-Deauville Delfinia 2200 Plat 15 000 € 6
18/10/08 Clairefontaine-Deauville Tartesos 2200 Plat 15 000 € 2
18/10/08 Clairefontaine-Deauville Karmi 1400 Plat 15 000 € 5
17/10/08 Saint-Cloud Numidoco 3000 Plat 21 000 € 0
17/10/08 Saint-Cloud Rose Rose 2100 Plat 34 000 € 5
16/10/08 Chantilly Betilla 1800 Plat 22 000 € 2 1.10
16/10/08 Chantilly Kayaba 1400 Plat 55 000 € 0
15/10/08 Maisons-Laffitte Wifi 2100 Plat 29 000 € 5
15/10/08 Maisons-Laffitte Sapfo 1600 Plat 23 000 € 4
14/10/08 Longchamp Balius 2100 Plat 33 000 € 1 1.60 1.10
14/10/08 Longchamp Audaz 2000 Plat 23 000 € 2 2.00
14/10/08 Longchamp Benaojan 1600 Plat 34 000 € 6
13/10/08 Chantilly Otrosi 2500 Plat 22 000 € 4
13/10/08 Chantilly Galaktea 1200 Plat 29 000 € 5
13/10/08 Chantilly Salamandra 1800 Plat 21 000 € 0
12/10/08 Compiègne Monava 1600 Plat 11 000 € 5
12/10/08 Le Pin au Haras Ydillique 2200 Plat 11 000 € 3
12/10/08 Le Pin au Haras Don Ramiro 2200 Plat 11 000 € 3
11/10/08 Maisons-Laffitte Silver Point 2100 Plat 22 000 € 5
11/10/08 Maisons-Laffitte Sinologie 1100 Plat 29 000 € 5
10/10/08 Nantes Aliskia 1600 Plat 27 000 € 5
10/10/08 Saint-Cloud Organisateur 2800 Plat 29 000 € 4
10/10/08 Saint-Cloud Allybar 1600 Plat 29 000 € 5
07/10/08 Lyon Parilly Frynia 2200 Plat