Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Fabrice Cohen

Fabrice Cohen
Fabrice Cohen

PMU Statistics

Starts : 71

Victories : 2
Winning difference : 62
Success wins : 2%
Average winning report : 11.25 €
Horse form : 9p7p3p8h9p2p0p7p

Places in the first 3 : 8
Placed difference : 2
Success in place : 11%
Average report placed : 7.32 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 11

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 2p0p7p0p5p0p6p6p

Places in the first 4 : 2
Placed difference : 0
Success in place : 18%
Average report placed : 4.10 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 0

Victories : 0
Winning difference : -
Success wins : -
Average winning report : -
Places in the first 5 : 0
Placed difference : -
Success in place : -
Average report placed : -
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
01/10/08 Maisons-Laffitte Sylbanga 1600 Plat 18 000 € 9
25/09/08 Maisons-Laffitte Himalayan 1200 Plat 21 000 € 7
15/09/08 Chantilly Darwin's Rhea 1600 Plat 22 000 € 3 16.50
12/09/08 Auteuil Karmician Princess 3600 Haies 58 000 € 8
10/09/08 Nancy Sylbanga 1350 Plat 14 000 € 9
03/09/08 Chantilly Himalayan 1200 Plat 21 000 € 2 4.10
21/08/08 Clairefontaine-Deauville Barefoot's Park 2900 Plat 21 000 € 0
20/08/08 Deauville Sylbanga 1300 Plat 21 000 € 7
19/08/08 Clairefontaine-Deauville Vera's Moscou 1400 Plat 29 000 € 5
16/08/08 Deauville Himalayan 1400 Plat 16 000 € 0
12/08/08 Vichy Victorious 1400 Plat 14 000 € 0
12/08/08 Deauville Barefoot's Park 2500 Plat 28 000 € 7
07/08/08 Vichy Karmician Princess 2000 Plat 14 000 € 5
07/08/08 Vichy Sylbanga 1400 Plat 15 000 € 0
02/08/08 Deauville Vera's Moscou 1300 Plat 22 000 € 8
29/07/08 Maisons-Laffitte Himalayan 1200 Plat 16 000 € 6
25/07/08 Le Lion d'Angers Barefoot's Park 2000 Plat 20 000 € 5
17/07/08 Compiègne Karmician Princess 2400 Plat 21 000 € 6
17/07/08 Compiègne Victorious 1600 Plat 18 000 € 0
09/07/08 Deauville Barefoot's Park 1300 Plat 16 000 € 9
06/07/08 Maisons-Laffitte Asurething 2400 Plat 22 000 € 0
02/07/08 Chantilly Victorious 1600 Plat 18 000 € 0
30/06/08 Dieppe Himalayan 1100 Plat 15 000 € 7
18/06/08 Maisons-Laffitte Karmician Princess 2800 Plat 18 000 € 0
16/06/08 Chantilly Himalayan 1100 Plat 25 000 € 0
14/06/08 Longchamp Victorious 1700 Plat 21 000 € 0
06/06/08 Lyon Parilly Karmician Princess 2400 Plat 14 000 € 6
06/06/08 Maisons-Laffitte Run Like the Wind 3000 Plat 18 000 € 9
05/06/08 Chantilly Himalayan 1100 Plat 21 000 € 9
27/05/08 Longchamp Barefoot's Park 1600 Plat 28 000 € 5
23/05/08 Chantilly Himalayan 1200 Plat 18 000 € 6
13/05/08 Chantilly Himalayan 1200 Plat 25 000 € 5
09/05/08 Maisons-Laffitte Barefoot's Park 1400 Plat 18 000 € 0
09/05/08 Maisons-Laffitte Sylbanga 1000 Plat 21 000 € 7
08/05/08 Lyon Parilly Run Like the Wind 3150 Plat 23 000 € 0
24/04/08 Chantilly Himalayan 1200 Plat 21 000 € 2 13.50
22/04/08 Saint-Cloud Run Like the Wind 2100 Plat 17 000 € 6
21/04/08 Longchamp Barefoot's Park 1400 Plat 23 000 € 8
21/04/08 Longchamp Sylbanga 1000 Plat 25 000 € 8
12/04/08 Le Croisé-Laroche Zillion Beach 2100 Plat 20 000 € 8
10/04/08 Longchamp Barefoot's Park 2000 Plat 25 000 € 9
07/04/08 Maisons-Laffitte Himalayan 1100 Plat 21 000 € 6
27/03/08 Saint-Cloud Run Like the Wind 2500 Plat 18 000 € 4
20/03/08 Deauville Himalayan 1300 Plat 21 000 € 9
20/03/08 Deauville Rock of Asia 1300 Plat 22 000 € 5
15/03/08 Saint-Cloud Barefoot's Park 1600 Plat 25 000 € 0
10/03/08 Compiègne Bahariya 1600 Plat 21 000 € 0
05/03/08 Fontainebleau Run Like the Wind 2000 Plat 26 000 € 8
13/02/08 Cagnes-sur-Mer Himalayan 1300 Plat 21 000 € 0
13/02/08 Cagnes-sur-Mer Bahariya 1600 Plat 23 000 € 8
09/02/08 Cagnes-sur-Mer Fortune's Daughter 2000 Plat 18 000 € 6
02/02/08 Cagnes-sur-Mer Bahariya 1500 Plat 19 000 € 7
31/01/08 Cagnes-sur-Mer Himalayan 1300 Plat 27 000 € 0
30/01/08 Cagnes-sur-Mer Fortune's Daughter 2500 Plat 23 000 € 9
24/01/08 Cagnes-sur-Mer Bahariya 2150 Plat 27 000 € 0
21/01/08 Cagnes-sur-Mer Fortune's Daughter 2150 Plat 23 000 € 0
03/01/08 Deauville Lovely Sea 1900 Plat 19 000 € 0
28/12/07 Deauville Maka 1300 Plat 17 000 € 7
26/12/07 Deauville Bahariya 1300 Plat 17 000 € 0
26/11/07 Fontainebleau Barefoot's Park 1600 Plat 28 000 € 5
24/11/07 Saint-Cloud Fortune's Daughter 2500 Plat 28 000 € 3 4.10
24/11/07 Saint-Cloud Bahariya 1400 Plat 21 000 € 5
16/11/07 Lyon Parilly Sainte Sylvania 2600 Plat 20 000 € 1 16.30 4.50
14/11/07 Saint-Cloud Fortune's Daughter 2100 Plat 17 000 € 1 6.20 3.30
05/11/07 Le Croisé-Laroche Lovely Sea 2100 Plat 19 000 € 7
05/11/07 Le Croisé-Laroche Run Like the Wind 2100 Plat 19 000 € 0
05/11/07 Le Croisé-Laroche Barefoot's Park 1800 Plat 19 000 € 6
30/10/07 Fontainebleau Sainte Sylvania 3000 Plat 21 000 € 4
24/10/07 Deauville Fortune's Daughter 2000 Plat 19 000 € 0
13/10/07 Saint-Cloud Shewbiscuit 1600 Plat 20 000 € 2 1.80
11/10/07 Chantilly Barefoot's Park 1400 Plat 21 000 € 2 10.80
The last 100 performances of Fabrice Cohen in PMU races in the last 12 months.
Last update on 11/10/200801:16
PMU and PMH performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
01/10/08 Maisons-Laffitte Sylbanga 1600 Plat 18 000 € 9
25/09/08 Maisons-Laffitte Himalayan 1200 Plat 21 000 € 7
15/09/08 Chantilly Darwin's Rhea 1600 Plat 22 000 € 3 16.50
12/09/08 Auteuil Karmician Princess 3600 Haies 58 000 € 8
10/09/08 Nancy Sylbanga 1350 Plat 14 000 € 9
03/09/08 Chantilly Himalayan 1200 Plat 21 000 € 2 4.10
21/08/08 Clairefontaine-Deauville Barefoot's Park 2900 Plat 21 000 € 0
20/08/08 Deauville Sylbanga 1300 Plat 21 000 € 7
19/08/08 Clairefontaine-Deauville Vera's Moscou 1400 Plat 29 000 € 5
16/08/08 Deauville Himalayan 1400 Plat 16 000 € 0
12/08/08 Vichy Victorious 1400 Plat 14 000 € 0
12/08/08 Deauville Barefoot's Park 2500 Plat 28 000 € 7
07/08/08 Vichy Karmician Princess 2000 Plat 14 000 € 5
07/08/08 Vichy Sylbanga 1400 Plat 15 000 € 0
02/08/08 Deauville Vera's Moscou 1300 Plat 22 000 € 8
29/07/08 Maisons-Laffitte Himalayan 1200 Plat 16 000 € 6
25/07/08 Le Lion d'Angers Barefoot's Park 2000 Plat 20 000 € 5
17/07/08 Compiègne Karmician Princess 2400 Plat 21 000 € 6
17/07/08 Compiègne Victorious 1600 Plat 18 000 € 0
09/07/08 Deauville Barefoot's Park 1300 Plat 16 000 € 9
06/07/08 Maisons-Laffitte Asurething 2400 Plat 22 000 € 0
02/07/08 Chantilly Victorious 1600 Plat 18 000 € 0
30/06/08 Dieppe Himalayan 1100 Plat 15 000 € 7
18/06/08 Maisons-Laffitte Karmician Princess 2800 Plat 18 000 € 0
16/06/08 Chantilly Himalayan 1100 Plat 25 000 € 0
15/06/08 Lyon Parilly Barefoot's Park 1600 Plat 16 000 € 0
14/06/08 Longchamp Victorious 1700 Plat 21 000 € 0
06/06/08 Lyon Parilly Karmician Princess 2400 Plat 14 000 € 6
06/06/08 Maisons-Laffitte Run Like the Wind 3000 Plat 18 000 € 9
05/06/08 Chantilly Himalayan 1100 Plat 21 000 € 9
27/05/08 Longchamp Barefoot's Park 1600 Plat 28 000 € 5
23/05/08 Chantilly Himalayan 1200 Plat 18 000 € 6
13/05/08 Chantilly Himalayan 1200 Plat 25 000 € 5
09/05/08 Maisons-Laffitte Barefoot's Park 1400 Plat 18 000 € 0
09/05/08 Maisons-Laffitte Sylbanga 1000 Plat 21 000 € 7
08/05/08 Lyon Parilly Run Like the Wind 3150 Plat 23 000 € 0
27/04/08 Montluçon-Néris les Bains Lovely Sea 1700 Plat 8 000 € 7
24/04/08 Chantilly Himalayan 1200 Plat 21 000 € 2 13.50
22/04/08 Saint-Cloud Run Like the Wind 2100 Plat 17 000 € 6
21/04/08 Longchamp Barefoot's Park 1400 Plat 23 000 € 8
21/04/08 Longchamp Sylbanga 1000 Plat 25 000 € 8
13/04/08 Blain-Bouvron-Le Gavre Bahariya 1950 Plat 7 000 € 0
12/04/08 Le Croisé-Laroche Zillion Beach 2100 Plat 20 000 € 8
10/04/08 Longchamp Barefoot's Park 2000 Plat 25 000 € 9
07/04/08 Maisons-Laffitte Himalayan 1100 Plat 21 000 € 6
27/03/08 Saint-Cloud Run Like the Wind 2500 Plat 18 000 € 4
23/03/08 Lisieux Zillion Beach 1900 Plat 8 000 € 7
20/03/08 Deauville Himalayan 1300 Plat 21 000 € 9
20/03/08 Deauville Rock of Asia 1300 Plat 22 000 € 5
15/03/08 Saint-Cloud Barefoot's Park 1600 Plat 25 000 € 0
10/03/08 Compiègne Bahariya 1600 Plat 21 000 € 0
05/03/08 Fontainebleau Run Like the Wind 2000 Plat 26 000 € 8
02/03/08 Cholet Zillion Beach 2100 Plat 15 000 € 5
13/02/08 Cagnes-sur-Mer Himalayan 1300 Plat 21 000 € 0
13/02/08 Cagnes-sur-Mer Bahariya 1600 Plat 23 000 € 8
09/02/08 Cagnes-sur-Mer Fortune's Daughter 2000 Plat 18 000 € 6
02/02/08 Cagnes-sur-Mer Bahariya 1500 Plat 19 000 € 7
31/01/08 Cagnes-sur-Mer Himalayan 1300 Plat 27 000 € 0
30/01/08 Cagnes-sur-Mer Fortune's Daughter 2500 Plat 23 000 € 9
24/01/08 Cagnes-sur-Mer Bahariya 2150 Plat 27 000 € 0
21/01/08 Cagnes-sur-Mer Fortune's Daughter 2150 Plat 23 000 € 0
03/01/08 Deauville Lovely Sea 1900 Plat 19 000 € 0
28/12/07 Deauville Maka 1300 Plat 17 000 € 7
26/12/07 Deauville Bahariya 1300 Plat 17 000 € 0
26/11/07 Fontainebleau Barefoot's Park 1600 Plat 28 000 € 5
24/11/07 Saint-Cloud Fortune's Daughter 2500 Plat 28 000 € 3 4.10
24/11/07 Saint-Cloud Bahariya 1400 Plat 21 000 € 5
16/11/07 Lyon Parilly Sainte Sylvania 2600 Plat 20 000 € 1 16.30 4.50
14/11/07 Saint-Cloud Fortune's Daughter 2100 Plat 17 000 € 1 6.20 3.30
05/11/07 Le Croisé-Laroche Lovely Sea 2100 Plat 19 000 € 7
05/11/07 Le Croisé-Laroche Run Like the Wind 2100 Plat 19 000 € 0
05/11/07 Le Croisé-Laroche Barefoot's Park 1800 Plat 19 000 € 6
30/10/07 Fontainebleau Sainte Sylvania 3000 Plat 21 000 € 4
28/10/07 Lyon Parilly Run Like the Wind 2200 Plat 13 000 € 5
28/10/07 Nancy Lovely Sea 2400 Plat 12 000 € 7
24/10/07 Deauville Fortune's Daughter 2000 Plat 19 000 € 0
13/10/07 Saint-Cloud Shewbiscuit 1600 Plat 20 000 € 2 1.80
11/10/07 Chantilly Barefoot's Park 1400 Plat 21 000 € 2 10.80
The last 100 performances of Fabrice Cohen in PMU and PMH races in the last 12 months.
Last update on 11/10/200801:16

Back