Log in to geny.com :
Taille du texte standard Taille du texte grande Imprimer

Cyril Chenu

PMU Statistics

Starts : 35

Victories : 3
Winning difference : 25
Success wins : 8%
Average winning report : 8.96 €
Horse form : 0a0a5a6a4a0a9aDa

Places in the first 3 : 8
Placed difference : 19
Success in place : 22%
Average report placed : 3.01 €
Statistics conducted on PMU races of the last 12 months.

Multi Statistics

Starts : 10

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 9a8a6a8aDa2a6a2a

Places in the first 4 : 2
Placed difference : 5
Success in place : 20%
Average report placed : 3.40 €
Statistics conducted on Multi races of the last 12 months.

Quinté+ Statistics

Starts : 1

Victories : 0
Winning difference : -
Success wins : 0%
Average winning report : -
Horse form : 2a

Places in the first 5 : 1
Placed difference : 0
Success in place : 100%
Average report placed : 5.20 €
Statistics conducted on Quinté+ races of the last 12 months.
PMU performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
16/11/08 Angers Pactole de Ballon 3125 Attelé 20 000 € 0
25/10/08 Graignes Pactole de Ballon 2725 Attelé 21 000 € 0
01/10/08 Angers Le Coup de Foudre 2350 Attelé 6 000 € 5
30/09/08 Vincennes Papeete 2100 Attelé 32 000 € 6
24/09/08 Graignes Le Coup de Foudre 2725 Attelé 8 000 € 4
14/09/08 Rouen-Mauquenchy Papeete 2850 Attelé 22 000 € 0
04/09/08 Vichy Mickey l'Indien 2850 Attelé 30 000 € 9
25/08/08 Dieppe Mickey l'Indien 2550 Attelé 32 000 € Dai
19/08/08 Cabourg Pactole de Ballon 2850 Attelé 20 000 € 8
29/07/08 Laval Le Coup de Foudre 2875 Attelé 6 000 € 6
09/07/08 Les Sables d'Olonne Papeete 2650 Attelé 26 000 € 8
06/07/08 Sablé-sur-Sarthe Mickey l'Indien 2825 Attelé 32 000 € 5
04/07/08 Pornichet-La Baule Le Coup de Foudre 3050 Attelé 32 000 € 6
27/06/08 Lisieux Papeete 2100 Attelé 20 000 € Dai
27/06/08 Lisieux Mickey l'Indien 2100 Attelé 30 000 € 6
14/06/08 Saint-Brieuc Le Coup de Foudre 2575 Attelé 28 000 € 8
06/06/08 Vincennes Papeete 2100 Attelé 35 000 € 4
05/06/08 Caen Mickey l'Indien 2450 Attelé 34 000 € Dai
28/05/08 Nantes Papeete 3025 Attelé 21 000 € 0
22/05/08 Lisieux Olympio de May 2725 Attelé 6 000 € 2 1.70
21/05/08 Le Croisé-Laroche Mickey l'Indien 2775 Attelé 26 000 € 2 1.60
11/05/08 Châteaubriant Le Coup de Foudre 3000 Attelé 6 000 € 4
11/05/08 Châteaubriant Papeete 2300 Attelé 21 000 € 6
05/05/08 Chartres Le Coup de Foudre 2800 Attelé 33 000 € 6
30/04/08 Lyon Parilly Mickey l'Indien 2825 Attelé Q+ 34 000 € 2 5.20
14/04/08 Rouen-Mauquenchy Olympio de May 2850 Attelé 6 000 € 1 9.90 3.00
10/04/08 Le Mans Le Coup de Foudre 2950 Attelé 6 000 € 0
29/03/08 Laval Mickey l'Indien 2875 Attelé 21 000 € 0
12/03/08 Laval Mickey l'Indien 2875 Attelé 21 000 € Dai
26/02/08 Laval Le Coup de Foudre 2875 Attelé 6 000 € 2 3.70
23/02/08 Enghien Papeete 2875 Attelé 40 000 € 8
14/02/08 Vincennes Papeete 2700 Attelé 40 000 € 6
21/01/08 Vincennes Papeete 2850 Attelé 31 000 € 1 3.80 1.90
03/01/08 Pontchâteau Le Coup de Foudre 2800 Attelé 6 000 € 1 13.20 3.90
24/12/07 Cabourg Pactole de Ballon 2850 Attelé 22 000 € 2 3.10
The last 100 performances of Cyril Chenu in PMU races in the last 12 months.
Last update on   05/12/2008  7:13 AM
PMU and PMH performances
Date Racecourse Horse Dist. Dis. Q+ Purse Place WIN PL
22/11/08 Caen Pickpocket 2450 Monté 19 000 € 0
16/11/08 Angers Pactole de Ballon 3125 Attelé 20 000 € 0
09/11/08 Maure-de-Bretagne Papeete 2750 Attelé 16 000 € 9
02/11/08 Argentan Pactole de Ballon 2875 Monté 17 000 € 9
25/10/08 Graignes Pactole de Ballon 2725 Attelé 21 000 € 0
19/10/08 Rouen-Mauquenchy Pickpocket 2850 Attelé 11 000 € Dai
05/10/08 Cherbourg Pactole de Ballon 2625 Attelé 14 000 € Dai
05/10/08 Cherbourg Pickpocket 2625 Attelé 14 000 € 3
01/10/08 Angers Le Coup de Foudre 2350 Attelé 6 000 € 5
30/09/08 Vincennes Papeete 2100 Attelé 32 000 € 6
24/09/08 Graignes Le Coup de Foudre 2725 Attelé 8 000 € 4
20/09/08 Craon Mickey l'Indien 2775 Attelé 20 000 € 4
15/09/08 Sablé-sur-Sarthe Le Coup de Foudre 2825 Attelé 4 000 € 3
14/09/08 Rouen-Mauquenchy Papeete 2850 Attelé 22 000 € 0
12/09/08 Pornichet-La Baule Orchys d'Odyssée 3075 Attelé 10 000 € 5
08/09/08 Cherbourg Orchys d'Odyssée 2650 Attelé 10 000 € 2
04/09/08 Vichy Mickey l'Indien 2850 Attelé 30 000 € 9
01/09/08 Caen Papeete 2200 Attelé 22 000 € 0
30/08/08 Graignes Orchys d'Odyssée 2750 Attelé 12 000 € 2
25/08/08 Dieppe Mickey l'Indien 2550 Attelé 32 000 € Dai
19/08/08 Cabourg Pactole de Ballon 2850 Attelé 20 000 € 8
18/08/08 Agon-Coutainville Orchys d'Odyssée 2700 Attelé 8 000 € 3
15/08/08 Le Lion d'Angers Papeete 2975 Attelé 14 000 € 9
11/08/08 Dieppe Mickey l'Indien 2550 Attelé 20 000 € 3 7.20
10/08/08 Bréhal Pactole de Ballon 2850 Attelé 12 000 € 5
10/08/08 Bréhal Pickpocket 2850 Attelé 12 000 € Dai
05/08/08 Avranches Orchys d'Odyssée 2700 Attelé 7 000 € Dai
29/07/08 Laval Le Coup de Foudre 2875 Attelé 6 000 € 6
27/07/08 Royan-La Palmyre Mickey l'Indien 2475 Attelé 17 000 € 8
25/07/08 Pornichet-La Baule Orchys d'Odyssée 3075 Attelé 10 000 € 8
20/07/08 La Gacilly Pactole de Ballon 3100 Attelé 9 000 € 1 10.40 2.80
19/07/08 Segré Mickey l'Indien 2700 Attelé 16 000 € 5
14/07/08 Senonnes-Pouancé Pactole de Ballon 3000 Attelé 10 000 € 3
14/07/08 Agon-Coutainville Orchys d'Odyssée 2725 Attelé 8 000 € 5
09/07/08 Les Sables d'Olonne Papeete 2650 Attelé 26 000 € 8
07/07/08 Sablé-sur-Sarthe Olympio de May 2825 Attelé 16 000 € 3
06/07/08 Sablé-sur-Sarthe Mickey l'Indien 2825 Attelé 32 000 € 5
04/07/08 Pornichet-La Baule Le Coup de Foudre 3050 Attelé 32 000 € 6
04/07/08 Villedieu-les-Poëles Pactole de Ballon 2875 Attelé 11 000 € 2
30/06/08 Le Mont-Saint-Michel Orchys d'Odyssée 2675 Attelé 9 000 € 2
28/06/08 La Gacilly Loktail Atout 3100 Attelé 3 000 € 0
27/06/08 Lisieux Papeete 2100 Attelé 20 000 € Dai
27/06/08 Lisieux Mickey l'Indien 2100 Attelé 30 000 € 6
22/06/08 Savenay Orchys d'Odyssée 2625 Attelé 9 000 € 4
22/06/08 Rambouillet Olympio de May 2800 Attelé 13 000 € 2
15/06/08 Argentan Olympio de May 2800 Attelé 17 000 € Dai
14/06/08 Saint-Brieuc Le Coup de Foudre 2575 Attelé 28 000 € 8
08/06/08 Bourigny Orchys d'Odyssée 2900 Monté 10 000 € 9
06/06/08 Vincennes Papeete 2100 Attelé 35 000 € 4
05/06/08 Caen Mickey l'Indien 2450 Attelé 34 000 € Dai
01/06/08 Abbeville Orchys d'Odyssée 3175 Attelé 10 000 € 7
28/05/08 Nantes Papeete 3025 Attelé 21 000 € 0
22/05/08 Lisieux Olympio de May 2725 Attelé 6 000 € 2 1.70
21/05/08 Le Croisé-Laroche Mickey l'Indien 2775 Attelé 26 000 € 2 1.60
11/05/08 Châteaubriant Le Coup de Foudre 3000 Attelé 6 000 € 4
11/05/08 Châteaubriant Papeete 2300 Attelé 21 000 € 6
05/05/08 Chartres Le Coup de Foudre 2800 Attelé 33 000 € 6
04/05/08 Bihorel-lès-Rouen Pactole de Ballon 2525 Attelé 9 000 € 5
30/04/08 Lyon Parilly Mickey l'Indien 2825 Attelé Q+ 34 000 € 2 5.20
27/04/08 Jallais Orchys d'Odyssée 2975 Attelé 10 000 € 0
20/04/08 Nantes Pactole de Ballon 3025 Attelé 13 000 € 6
20/04/08 Nantes Mickey l'Indien 3025 Attelé 18 000 € 6
20/04/08 Vire Orchys d'Odyssée 2800 Attelé 13 000 € 0
14/04/08 Rouen-Mauquenchy Olympio de May 2850 Attelé 6 000 € 1 9.90 3.00
10/04/08 Le Mans Le Coup de Foudre 2950 Attelé 6 000 € 0
29/03/08 Laval Mickey l'Indien 2875 Attelé 21 000 € 0
17/03/08 Le Croisé-Laroche Olympio de May 2775 Attelé 16 000 € 8
17/03/08 Le Croisé-Laroche Pactole de Ballon 2775 Attelé 13 000 € 2
12/03/08 Laval Mickey l'Indien 2875 Attelé 21 000 € Dai
03/03/08 Châteaubriant Pactole de Ballon 3000 Attelé 11 000 € 3
26/02/08 Laval Le Coup de Foudre 2875 Attelé 6 000 € 2 3.70
24/02/08 Graignes Olympio de May 2725 Attelé 16 000 € Dai
23/02/08 Enghien Papeete 2875 Attelé 40 000 € 8
14/02/08 Vincennes Papeete 2700 Attelé 40 000 € 6
03/02/08 Cherbourg Pactole de Ballon 2625 Attelé 12 000 € 7
21/01/08 Vincennes Papeete 2850 Attelé 31 000 € 1 3.80 1.90
14/01/08 Saint-Brieuc Le Coup de Foudre 2575 Attelé 18 000 € 6
13/01/08 Châteaubriant Pactole de Ballon 3000 Attelé 12 000 € 4
06/01/08 Cabourg Papeete 2850 Attelé 24 000 € 3
03/01/08 Pontchâteau Le Coup de Foudre 2800 Attelé 6 000 € 1 13.20 3.90
24/12/07 Cabourg Pactole de Ballon 2850 Attelé 22 000 € 2 3.10
10/12/07 Nantes Perle du Donjon 3025 Attelé 13 000 € Dai
The last 100 performances of Cyril Chenu in PMU and PMH races in the last 12 months.
Last update on   05/12/2008  7:13 AM

Back